Global Space Companies
Last checked 30 days ago.
Showing 2561–2580 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| pneumocell / Thomas Herzig | Stations, ISAM & Lunar | Privately operated architecture practice of Thomas Herzig | — | Not disclosed | Not verified | — | Vienna | |
| R-Space GmbH | Satellites & Comms | — | — | Not disclosed | Not verified | — | Not verified | |
| ARSAT | Satellites & Comms | State owned commercial enterprise | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,006 | Benavídez, Buenos Aires | |
| Arsultra | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Buenos Aires | |
| Ascentio Technologies | Defense, SSA & Ground | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,008 | Unknown / not verified in reviewed sources | |
| Asembli | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,001 | Unknown / not verified in reviewed sources | |
| BT LATAM ARGENTINA S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| CEATSA | Space Suppliers & Services | Joint venture | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | San Carlos de Bariloche | |
| DIGITAL 3 S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| DIGTIA ARGENTINA SRL. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| DIRECTV ARGENTINA S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| DTA | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Córdoba | |
| FRONTEC | Earth Observation & ISR | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,016 | Unknown / not verified in reviewed sources | |
| GRUPO EVENTOS | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| INFORME S.R.L. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Innova Space | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| INVAP | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | San Carlos de Bariloche | |
| LEVEL3 ARGENTINA S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| LIA Aerospace S.A.U. | Launch & Propulsion | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,019 | Buenos Aires (registered office, March 2025 gazette; global group operational HQ not inferred) | |
| Mecánica 14 | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,987 | San Carlos de Bariloche |
