Global Space Companies
Last checked 29 days ago.
Showing 2561–2580 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▼, sorted descending; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Tern AI | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| TerraFirma | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Terraform Industries | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Terran Orbital | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Tetra Tech | Earth Observation & ISR | Public / Listed (source reported) | TTEK | Not disclosed | Not applicable / public company | — | — | |
| Texas Instruments | Space Suppliers & Services | Public / Listed (source reported) | TXN | Not disclosed | Not applicable / public company | — | — | |
| Thaicom | Earth Observation & ISR | Public / Listed (source reported) | THCOM | Not disclosed | Not applicable / public company | — | — | |
| Thaicom peer Advanced Info Service | Satellites & Comms | Public / Listed (source reported) | ADVANC | Not disclosed | Not applicable / public company | — | — | |
| Thales | Satellites & Comms | Public / Listed (source reported) | HO | Not disclosed | Not applicable / public company | — | — | |
| The Boeing Company | Space Suppliers & Services | Public / Listed (source reported) | BA | Not disclosed | Not applicable / public company | — | — | |
| ThinkQuantum | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| TIM | Satellites & Comms | Public / Listed (source reported) | TIMS3 | Not disclosed | Not applicable / public company | — | — | |
| Titomic | Space Suppliers & Services | Public / Listed (source reported) | TTT | Not disclosed | Not applicable / public company | — | — | |
| Tokyo Keiki | Space Suppliers & Services | Public / Listed (source reported) | 7721 | Not disclosed | Not applicable / public company | — | — | |
| Tongyu Communication | Space Suppliers & Services | Public / Listed (source reported) | 002792 | Not disclosed | Not applicable / public company | — | — | |
| TotalEnergies | Space Suppliers & Services | Public / Listed (source reported) | TTE | Not disclosed | Not applicable / public company | — | — | |
| TPG Telecom | Space Suppliers & Services | Public / Listed (source reported) | TPG | Not disclosed | Not applicable / public company | — | — | |
| TransDigm Group | Space Suppliers & Services | Public / Listed (source reported) | TDG | Not disclosed | Not applicable / public company | — | — | |
| TriMas Corporation | Space Suppliers & Services | Public / Listed (source reported) | TRS | Not disclosed | Not applicable / public company | — | — | |
| Trimble | Space Suppliers & Services | Public / Listed (source reported) | TRMB | Not disclosed | Not applicable / public company | — | — |
