Global Space Companies
Last checked 29 days ago.
Showing 2561–2580 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| TRL Space Systems s.r.o. | Satellites & Comms | Private founder/investor owned; six shareholders disclosed | — | Not disclosed | Not verified | — | Brno | |
| TRL11 | Satellites & Comms | — | — | Not disclosed | Not verified | 2,022 | Los Angeles Metropolitan Area, ca | |
| Tron Future | Satellites & Comms | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — | |
| Tropical Weather Analytics (TWA) | Satellites & Comms | — | — | Not disclosed | Not verified | 2,015 | Burlington, Massachusetts | |
| True Anomaly | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series C / Series D | 2,022 | Centennial / Colorado Springs, CO | |
| TrustPoint | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Seed | 2,020 | Herndon, VA | |
| TurbineOne | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Turion Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A | 2,020 | Irvine, CA | |
| U-Space | Satellites & Comms | — | — | Not disclosed | Not verified | 2,018 | Toulouse, Occitanie | |
| UAB Delta Biosciences | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Vilnius | |
| UARX Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Nigrán | |
| Ubotica | Satellites & Comms | — | — | Not disclosed | Not verified | 2,016 | Dublin | |
| Umbra Space | Earth Observation & ISR | Private (Venture Backed) | — | USD 121 million | Venture Equity | 2,015 | Santa Barbara, CA | |
| UnaBiz | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Unacast | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| United Semiconductors LLC | Stations, ISAM & Lunar | Woman owned private US small business; 2024 SBIR recipient | — | Not disclosed | Not verified | — | Los Alamitos, California | |
| Univity | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Unseenlabs | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series C | 2,018 | Rennes | |
| Ursa Major Technologies | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series D / Series D1 | 2,015 | Berthoud, CO | |
| Ursa Space | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
