Global Space Companies
Last checked 30 days ago.
Showing 241–260 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Kratos Defense & Security Solutions | Satellites & Comms | Public / Listed (source reported) | KTOS | Not disclosed | Not applicable / public company | — | — | |
| KULR Technology Group | Space Suppliers & Services | Public / Listed (source reported) | KULR | Not disclosed | Not applicable / public company | — | — | |
| KVH Industries | Satellites & Comms | Public / Listed (source reported) | KVHI | Not disclosed | Not applicable / public company | — | — | |
| L'Garde, Inc. | Stations, ISAM & Lunar | Private corporation; historical federal small business recipient | — | Not disclosed | Not verified | — | Tustin, California | |
| L3Harris Technologies | Launch & Propulsion | Public / Listed (source reported) | LHX | Not disclosed | Not applicable / public company | — | — | |
| LambdaVision, Inc. | Stations, ISAM & Lunar | Woman owned private US small business; venture funded | — | Not disclosed | Not verified | — | Farmington, Connecticut | |
| Lattice Semiconductor | Space Suppliers & Services | Public / Listed (source reported) | LSCC | Not disclosed | Not applicable / public company | — | — | |
| Launchspace Technologies | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,016 | Boca Raton, Florida | |
| LEAP | Launch & Propulsion | Private seed backed startup | — | Not disclosed | Not verified | — | Broomfield, Colorado | |
| Leidos Holdings | Defense, SSA & Ground | Public / Listed (source reported) | LDOS | Not disclosed | Not applicable / public company | — | — | |
| LeoLabs | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series B Extension | 2,016 | Menlo Park, CA | |
| LifeShip | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | San Diego | |
| Liftport Group | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,003 | Tacoma, Washington | |
| LightPath Technologies | Space Suppliers & Services | Public / Listed (source reported) | LPTH | Not disclosed | Not applicable / public company | — | — | |
| LINC Research | Stations, ISAM & Lunar | Private small business | — | Not disclosed | Not verified | — | Huntsville, Alabama | |
| Lockheed Martin | Space Suppliers & Services | Public / Listed (source reported) | LMT | Not disclosed | Not applicable / public company | — | — | |
| Loft Orbital | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series C | 2,017 | San Francisco, CA (with Golden, CO & Toulouse, France) | |
| Lonestar Data Holdings Inc. | Stations, ISAM & Lunar | Private company; shares not exchange traded | — | Not disclosed | Not verified | — | St. Petersburg, Florida | |
| Long Wall (formerly ABL Space Systems) | Launch & Propulsion | Private (Venture Backed) | — | USD 544 million | Growth Equity | 2,017 | Long Beach, CA | |
| Lucid Circuit Inc. | Satellites & Comms | Privately held; company reported | — | Not disclosed | Not verified | — | Santa Monica |
