Global Space Companies
Last checked 30 days ago.
Showing 2581–2600 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| MEGATRANS S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Metalúrgica Bognanno | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Orbith Argentina S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| RECORDVISION | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Satellogic S.A. (Argentina) | Earth Observation & ISR | Wholly owned operating subsidiary | Not applicable; SATL belongs to parent | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| SERSAT S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Servicio Satelital S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Buenos Aires | |
| SERVICIOS PARA EL TRANSPORTE DE INFORMACION S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Servicios Tecnológicos Integrados | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,992 | San Carlos de Bariloche | |
| SES SISTEMA ELECTRONICOS S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| SKYCENTRO | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| SpaceSur | Earth Observation & ISR | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Buenos Aires | |
| Telecom Argentina | Satellites & Comms | Public / Listed (source reported) | TECO2 | Not disclosed | Not applicable / public company | — | — | |
| TELEFONICA ARGENTINA S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Telepuerto Internacional Buenos Aires | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Telespazio Argentina S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Tesam Argentina S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,000 | Unknown / not verified in reviewed sources | |
| TLON Space | Launch & Propulsion | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Velconet Argentina S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| VENG | Earth Observation & ISR | State controlled commercial enterprise | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Falda del Cañete, Córdoba |
