Global Space Companies
Last checked 29 days ago.
Showing 2581–2600 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded▲, sorted ascending; sort Founded, highest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| WAVEON | Defense, SSA & Ground | Not verified | Not verified | Not disclosed | Not verified | — | Daejeon | |
| Wavestream Corporation (Asia) Pte Ltd | Satellites & Comms | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Weihai Guangwei Composites | Space Suppliers & Services | Public / Listed (source reported) | 300699 | Not disclosed | Not applicable / public company | — | — | |
| WEO Corporation Pte Ltd | Space Suppliers & Services | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| WeSpace Technologies, Ltd. | Stations, ISAM & Lunar | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Western Superconducting Technologies | Launch & Propulsion | Public / Listed (source reported) | 688122 | Not disclosed | Not applicable / public company | — | — | |
| what3words | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| WidgetBlender LLC | Stations, ISAM & Lunar | Private founder operated Virginia LLC | — | Not disclosed | Not verified | — | Not verified | |
| Wieson Technologies | Satellites & Comms | Not verified | Not verified | Not disclosed | Not verified | — | New Taipei | |
| WIN Semiconductors | Space Suppliers & Services | Public / Listed (source reported) | 3105 | Not disclosed | Not applicable / public company | — | — | |
| Windward | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Wipro | Space Suppliers & Services | Public / Listed (source reported) | WIPRO | Not disclosed | Not applicable / public company | — | — | |
| WiRan Sp. z o.o. | Satellites & Comms | Private domestic ownership in registry derived record | — | Not disclosed | Not verified | — | Gdynia | |
| Wistron Corporation | Satellites & Comms | Not verified | Not verified | Not disclosed | Not verified | — | Not verified | |
| Wistron NeWeb Corporation | Satellites & Comms | Public / Listed (source reported) | 6285 | Not disclosed | Not applicable / public company | — | Hsinchu | |
| WITTENSTEIN SE | Satellites & Comms | Family owned group; not listed | — | Not disclosed | Not verified | — | Igersheim | |
| Wizlogix Pte Ltd | Space Suppliers & Services | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Woodward | Launch & Propulsion | Public / Listed (source reported) | WWD | Not disclosed | Not applicable / public company | — | — | |
| World Labs | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Wyrm Engineering | Satellites & Comms | — | — | Not disclosed | Not verified | — | Eindhoven |
