Global Space Companies
Last checked 29 days ago.
Showing 2581–2600 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| True Corporation | Satellites & Comms | Public / Listed (source reported) | TRUE | Not disclosed | Not applicable / public company | — | — | |
| TT Electronics | Space Suppliers & Services | Public / Listed (source reported) | TTG | Not disclosed | Not applicable / public company | — | — | |
| TTM Technologies | Space Suppliers & Services | Public / Listed (source reported) | TTMI | Not disclosed | Not applicable / public company | — | — | |
| Turk Telekomunikasyon | Satellites & Comms | Public / Listed (source reported) | TTKOM | Not disclosed | Not applicable / public company | — | — | |
| Turkcell Iletisim Hizmetleri | Satellites & Comms | Public / Listed (source reported) | TCELL | Not disclosed | Not applicable / public company | — | — | |
| UACJ Corporation | Space Suppliers & Services | Public / Listed (source reported) | 5741 | Not disclosed | Not applicable / public company | — | Tokyo | |
| UBE Corporation | Space Suppliers & Services | Public / Listed (source reported) | 4208 | Not disclosed | Not applicable / public company | — | — | |
| Umicore | Space Suppliers & Services | Public / Listed (source reported) | UMI | Not disclosed | Not applicable / public company | — | — | |
| Unibap Space Solutions | Space Suppliers & Services | Public / Listed (source reported) | UNIBAP | Not disclosed | Not applicable / public company | — | — | |
| Universal Microwave Technology | Satellites & Comms | Public / Listed (source reported) | 3491 | Not disclosed | Not applicable / public company | 1,999 | — | |
| Vaisala | Space Suppliers & Services | Public / Listed (source reported) | VAIAS | Not disclosed | Not applicable / public company | — | — | |
| Velo3D | Launch & Propulsion | Public / Listed (source reported) | VELO | Not disclosed | Not applicable / public company | — | — | |
| Verizon Communications | Satellites & Comms | Public / Listed (source reported) | VZ | Not disclosed | Not applicable / public company | — | — | |
| Viasat | Satellites & Comms | Public / Listed (source reported) | VSAT | Not disclosed | Not applicable / public company | — | — | |
| VIAVI Solutions | Satellites & Comms | Public / Listed (source reported) | VIAV | Not disclosed | Not applicable / public company | — | — | |
| Victrex | Space Suppliers & Services | Public / Listed (source reported) | VCT | Not disclosed | Not applicable / public company | — | — | |
| Virgin Galactic Holdings | Space Suppliers & Services | Public / Listed (source reported) | SPCE | Not disclosed | Not applicable / public company | — | — | |
| Vishay Intertechnology | Space Suppliers & Services | Public / Listed (source reported) | VSH | Not disclosed | Not applicable / public company | — | — | |
| Vodacom Group | Satellites & Comms | Public / Listed (source reported) | VOD | Not disclosed | Not applicable / public company | — | — | |
| Vodafone Group | Satellites & Comms | Public / Listed (source reported) | VOD | Not disclosed | Not applicable / public company | — | — |
