Global Space Companies
Last checked 29 days ago.
Showing 2581–2600 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▲, sorted ascending; sort Sector, Z to A | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| SpaceFactory Inc. (formerly AI SpaceFactory) | Stations, ISAM & Lunar | Privately held corporation; company authored profile | — | Not disclosed | Not verified | — | Tanner, Alabama | |
| SpaceGold Technologies (SpaceGold Corporation) | Stations, ISAM & Lunar | Privately held (current company authored profile) | — | Not disclosed | Not verified | — | Not verified | |
| Spaceium Inc. | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Long Beach, California | |
| SpaceLiinTech | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Series A (January 2024; amount not verified) | 2,021 | Daejeon | |
| SpacePharma | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,012 | Courgenay | |
| SpaceTIS | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,017 | Manhattan , New York | |
| Spacewear | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Fano | |
| Spargo Space Corp. | Stations, ISAM & Lunar | Private; venture backed Delaware corporation | — | Not disclosed | Not verified | — | Orlando | |
| SPARK Microgravity GmbH | Stations, ISAM & Lunar | Private GmbH, HRB 292650 | — | Not disclosed | Not verified | — | Munich | |
| Spartan Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,021 | Marseille | |
| Spherene AG | Stations, ISAM & Lunar | Privately financed Swiss AG | — | Not disclosed | Not verified | — | Glattbrugg (Opfikon) | |
| Star Harbor (Space Development Ventures Corp.) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Starbase Brewing LLC | Stations, ISAM & Lunar | Private Texas LLC; named member/manager records | — | Not disclosed | Not verified | — | Austin, Texas | |
| Starcloud | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,024 | Redmond, Washington | |
| Starfish Space | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series B | 2,019 | Kent / Tukwila, WA | |
| Starpath Robotics | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed | 2,022 | Hawthorne, CA | |
| StemRad | Stations, ISAM & Lunar | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Tel Aviv | |
| TAKENAKA CORPORATION | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Osaka | |
| Teague | Stations, ISAM & Lunar | 100% employee owned, explicitly stated by company | — | Not disclosed | Not verified | — | Seattle, Washington | |
| The Exploration Company | Stations, ISAM & Lunar | Private (Venture Backed Unicorn) | — | USD 665 million | Series C | 2,021 | Planegg / Munich (with Bordeaux, France) |
