Global Space Companies
Last checked 29 days ago.
Showing 2581–2600 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▼, sorted descending; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Saber Astronautics LLC (US business) | Defense, SSA & Ground | Private US small business; SBIR | — | Not disclosed | Not verified | — | Boulder, Colorado | |
| SAFE ON ORBIT | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Brasília | |
| SAIPHER ATC LTDA | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| Samkalpa Systems | Defense, SSA & Ground | — | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | New Delhi | |
| Science Applications International Corporation | Defense, SSA & Ground | Public / Listed (source reported) | SAIC | Not disclosed | Not applicable / public company | — | — | |
| Scout Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Seed & Defense Contracts | 2,019 | Reston, VA / Washington, DC | |
| SDT Space and Defence Technologies | Defense, SSA & Ground | Public / Listed (source reported) | SDTTR | Not disclosed | Not applicable / public company | 2,005 | Ankara | |
| Sedaro | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,019 | Arlington, Virginia | |
| Shaanxi Xingyi Space Technology | Defense, SSA & Ground | Not verified | Not verified | Not disclosed | Not verified | 2,018 | Tongchuan | |
| SignalGeneriX | Defense, SSA & Ground | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Limassol | |
| Silentium Defence | Defense, SSA & Ground | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Silicom | Defense, SSA & Ground | Public / Listed (source reported) | SILC | Not disclosed | Not applicable / public company | — | — | |
| Skynopy | Defense, SSA & Ground | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Slingshot Aerospace | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Venture Round | 2,017 | Austin, TX (and El Segundo, CA) | |
| Solenix | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Kappel, Solothurn | |
| SOLETOP | Defense, SSA & Ground | Not verified | Not verified | Not disclosed | Not verified | 1,995 | Daejeon | |
| SOLViT System | Defense, SSA & Ground | Not verified | Not verified | Not disclosed | Not verified | — | Not verified | |
| Sopra Steria Group | Defense, SSA & Ground | Public / Listed (source reported) | SOP | Not disclosed | Not applicable / public company | — | — | |
| Space Applications Services | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 1,987 | Sint-Stevens-Woluwe, Brussels area | |
| Space Armour Pte Ltd | Defense, SSA & Ground | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) |
