Global Space Companies
Last checked 29 days ago.
Showing 2581–2600 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Uvireso UAB (UVIRESO Space) | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Vilnius | |
| VALAR SPACE S.L. | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Madrid | |
| Varda Space Industries | Stations, ISAM & Lunar | Private (Venture Backed) | — | USD 598 million | Series D | 2,020 | El Segundo, CA | |
| Vast | Stations, ISAM & Lunar | Private (Founder & Venture Backed) | — | Not disclosed | Series A | 2,021 | Long Beach, CA | |
| Venturi Astrolab (Astrolab) | Stations, ISAM & Lunar | Private (Venture & Strategic Backed) | — | Not disclosed | 2,020 | Hawthorne, CA | ||
| Venus Aerospace | Launch & Propulsion | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| VEOWARE Space | Satellites & Comms | — | — | Not disclosed | Not verified | 2,016 | Leuven, Flemish Region | |
| Vibrant Planet | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Vimotek AB | Stations, ISAM & Lunar | Private AB startup; funding backed | — | Not disclosed | Not verified | — | Luleå | |
| Violet Labs | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Viridian Space Corporation | Launch & Propulsion | Private small business; 2025 federal SBIR award | — | Not disclosed | Not verified | — | El Segundo, California | |
| Virtual Incision Corporation | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Lincoln | |
| Virtus Solis | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | Troy, MI | |
| VisSidus Technologies Inc. | Defense, SSA & Ground | Privately owned by Rachel Campbell per submitted testimony | — | Not disclosed | Not verified | — | Kihei, Hawaii | |
| Vivace International Corporation | Launch & Propulsion | Officially completely private enterprise | — | Not disclosed | Not verified | — | San Antonio, Texas | |
| Volta Space Technologies | Stations, ISAM & Lunar | Private venture backed startup | — | Not disclosed | Not verified | — | Montreal, Quebec | |
| Voxa | Satellites & Comms | — | — | Not disclosed | Not verified | 2,012 | Seattle | |
| Vulcan Wireless Inc. | Satellites & Comms | — | — | Not disclosed | Not verified | — | Carlsbad, California | |
| Vyoma Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Seed Extension | 2,020 | Munich (and Darmstadt) | |
| WARPSPACE | Satellites & Comms | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | Tsukuba |
