Global Space Companies
Last checked 29 days ago.
Showing 2601–2620 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▲, sorted ascending; sort Last round, Z to A | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| TIDESAT | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Porto Alegre | |
| TLON Space | Launch & Propulsion | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| TRE ALTAMIRA Inc. | Earth Observation & ISR | Canadian operating company in CLS group | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Vancouver, British Columbia | |
| Tulpar Space Aviation and Defence | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,019 | Unknown | |
| Turkish Aerospace Industries | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,973 | Unknown | |
| Turquoise Technology Solutions Inc. | Stations, ISAM & Lunar | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Westmount, Quebec (Canadian directory location; global HQ not independently verified) | |
| UGEO Limited | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Ultimatum Finesse | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Gaborone | |
| Unique Broadband Systems Ltd. | Satellites & Comms | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Toronto, Ontario (Canadian directory location; global HQ not independently verified) | |
| Urugus S.A. | Earth Observation & ISR | Wholly owned operating subsidiary | Not applicable; SATL belongs to parent | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Vartis Space | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Toronto, Ontario (company contact location) | |
| Velconet Argentina S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| VENG | Earth Observation & ISR | State controlled commercial enterprise | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Falda del Cañete, Córdoba | |
| Viasat Brasil | Satellites & Comms | Operating subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| VISIONA TECNOLOGIA ESPACIAL | Satellites & Comms | Joint venture | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,012 | São José dos Campos | |
| VNet Technologies | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Georgetown | |
| Vortex Design Solutions | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| VST Vacuum System Technologies Ltd | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,982 | Unknown | |
| WeSpace Technologies, Ltd. | Stations, ISAM & Lunar | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Xavier Space Solutions | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,019 | Accra |
