Global Space Companies
Last checked 29 days ago.
Showing 2601–2620 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Voyager Technologies | Space Suppliers & Services | Public / Listed (source reported) | VOYG | Not disclosed | Not applicable / public company | — | — | |
| Walchandnagar Industries | Space Suppliers & Services | Public / Listed (source reported) | WALCHANNAG | Not disclosed | Not applicable / public company | 1,908 | — | |
| Weihai Guangwei Composites | Space Suppliers & Services | Public / Listed (source reported) | 300699 | Not disclosed | Not applicable / public company | — | — | |
| Western Superconducting Technologies | Launch & Propulsion | Public / Listed (source reported) | 688122 | Not disclosed | Not applicable / public company | — | — | |
| WIN Semiconductors | Space Suppliers & Services | Public / Listed (source reported) | 3105 | Not disclosed | Not applicable / public company | — | — | |
| Wipro | Space Suppliers & Services | Public / Listed (source reported) | WIPRO | Not disclosed | Not applicable / public company | — | — | |
| Wistron NeWeb Corporation | Satellites & Comms | Public / Listed (source reported) | 6285 | Not disclosed | Not applicable / public company | — | Hsinchu | |
| Woodward | Launch & Propulsion | Public / Listed (source reported) | WWD | Not disclosed | Not applicable / public company | — | — | |
| Xi'an Bright Laser Technologies | Space Suppliers & Services | Public / Listed (source reported) | 688333 | Not disclosed | Not applicable / public company | — | — | |
| York Space Systems | Space Suppliers & Services | Public / Listed (source reported) | YSS | Not disclosed | Not applicable / public company | — | — | |
| Zain Group | Satellites & Comms | Public / Listed (source reported) | ZAIN | Not disclosed | Not applicable / public company | — | — | |
| Zhuhai Aerospace Microchips Science & Technology | Earth Observation & ISR | Public / Listed (source reported) | 300053 | Not disclosed | Not applicable / public company | — | Zhuhai | |
| ZTE Corporation | Defense, SSA & Ground | Public / Listed (source reported) | 000063 | Not disclosed | Not applicable / public company | — | — | |
| SatVu | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | NATO-Backed Venture Round | 2,016 | London | |
| Lynk Global | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Later-Stage VC | 2,017 | Falls Church, VA | |
| Aerospacelab | Satellites & Comms | Private (Venture & Institutional Backed) | — | Not disclosed | Late-Stage VC & EIB Financing | 2,018 | Mont-Saint-Guibert (and Charleroi Megafactory) | |
| Zero-Error Systems | Space Suppliers & Services | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Historical Series A (not verified latest) | 2,019 | Singapore (local legal entity address; group headquarters may differ) | |
| SatSure | Earth Observation & ISR | Not verified (map provides logo only) | — | Not disclosed | Historical disclosed Series A; latest round not established | 2,017 | Bengaluru | |
| Oxford Space Systems | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Growth VC & UK MOD / UKSA Contracts | 2,013 | Harwell / Abingdon, Oxfordshire | |
| Axiom Space | Stations, ISAM & Lunar | Private (Venture & Sovereign Backed) | — | Not disclosed | Growth Financing | 2,016 | Houston, TX |
