Global Space Companies
Last checked 29 days ago.
Showing 2601–2620 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership▲, sorted ascending; sort Ownership, Z to A | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Telops Inc. | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Quebec, Quebec (Canadian directory location; global HQ not independently verified) | |
| Terma A/S | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Lystrup | |
| The Extraterrestrial Mining Company (XMC) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | New York | |
| Third Planet Orbital | Satellites & Comms | — | — | Not disclosed | Not verified | 2,023 | Loughborough, Leicestershire | |
| Treddy S.r.l. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Pescara | |
| Trillium Technologies | Satellites & Comms | — | — | Not disclosed | Not verified | 2,015 | Frisco, Texas | |
| TRL11 | Satellites & Comms | — | — | Not disclosed | Not verified | 2,022 | Los Angeles Metropolitan Area, ca | |
| Tropical Weather Analytics (TWA) | Satellites & Comms | — | — | Not disclosed | Not verified | 2,015 | Burlington, Massachusetts | |
| Turquoise Technology Solutions Inc. | Stations, ISAM & Lunar | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Westmount, Quebec (Canadian directory location; global HQ not independently verified) | |
| TY-Space Technology | Space Suppliers & Services | — | Not verified | Not disclosed | Not verified | 2,015 | Beijing | |
| U-Space | Satellites & Comms | — | — | Not disclosed | Not verified | 2,018 | Toulouse, Occitanie | |
| UAB Delta Biosciences | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Vilnius | |
| UARX Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Nigrán | |
| Ubotica | Satellites & Comms | — | — | Not disclosed | Not verified | 2,016 | Dublin | |
| Unique Broadband Systems Ltd. | Satellites & Comms | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Toronto, Ontario (Canadian directory location; global HQ not independently verified) | |
| Uvireso UAB (UVIRESO Space) | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Vilnius | |
| VALAR SPACE S.L. | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Madrid | |
| VEOWARE Space | Satellites & Comms | — | — | Not disclosed | Not verified | 2,016 | Leuven, Flemish Region | |
| Virtus Solis | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | Troy, MI | |
| Voxa | Satellites & Comms | — | — | Not disclosed | Not verified | 2,012 | Seattle |
