Global Space Companies
Last checked 29 days ago.
Showing 2601–2620 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▲, sorted ascending; sort Sector, Z to A | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| The Extraterrestrial Mining Company (XMC) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | New York | |
| The Fynder Group, Inc. (Nature’s Fynd) | Stations, ISAM & Lunar | Venture backed private food biotechnology company | — | Not disclosed | Not verified | — | Chicago, Illinois | |
| The Odyssey Space Corp. (Odyssey Compute) | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | El Segundo | |
| ThinkOrbital | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed & Defense Contracts | 2,020 | Louisville / Lafayette, CO | |
| Toyota Motor Corporation | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Toyota | |
| TransAstra Corporation | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Los Angeles, California | |
| Treddy S.r.l. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Pescara | |
| Turquoise Technology Solutions Inc. | Stations, ISAM & Lunar | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Westmount, Quebec (Canadian directory location; global HQ not independently verified) | |
| UAB Delta Biosciences | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Vilnius | |
| UARX Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Nigrán | |
| United Semiconductors LLC | Stations, ISAM & Lunar | Woman owned private US small business; 2024 SBIR recipient | — | Not disclosed | Not verified | — | Los Alamitos, California | |
| Unmanned Exploration Laboratory | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Seoul | |
| UZURO Tech | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Seoul | |
| Varda Space Industries | Stations, ISAM & Lunar | Private (Venture Backed) | — | USD 598 million | Series D | 2,020 | El Segundo, CA | |
| Vast | Stations, ISAM & Lunar | Private (Founder & Venture Backed) | — | Not disclosed | Series A | 2,021 | Long Beach, CA | |
| Venturi Astrolab (Astrolab) | Stations, ISAM & Lunar | Private (Venture & Strategic Backed) | — | Not disclosed | 2,020 | Hawthorne, CA | ||
| Vimotek AB | Stations, ISAM & Lunar | Private AB startup; funding backed | — | Not disclosed | Not verified | — | Luleå | |
| Virtual Incision Corporation | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Lincoln | |
| Virtus Solis | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | Troy, MI | |
| Volta Space Technologies | Stations, ISAM & Lunar | Private venture backed startup | — | Not disclosed | Not verified | — | Montreal, Quebec |
