Global Space Companies
Last checked 29 days ago.
Showing 2621–2630 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded▲, sorted ascending; sort Founded, highest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Zaiput Flow Technologies LLC | Stations, ISAM & Lunar | Private LLC; D&B identifies private parent/headquarters | — | Not disclosed | Not verified | — | Waltham | |
| ZeCoat Corporation | Stations, ISAM & Lunar | Private US small business; NASA SBIR recipient | — | Not disclosed | Not verified | — | Granite City, Illinois | |
| Zeitview | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Zenith Ascent S.r.l. | Stations, ISAM & Lunar | Private Italian S.r.l., VAT 02151770431 | — | Not disclosed | Not verified | — | Not verified | |
| Zephr.xyz | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Zephyr Fusion | Space Suppliers & Services | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Zero G Kitchen LLC | Stations, ISAM & Lunar | Private founder led LLC | — | Not disclosed | Not verified | — | New York, New York | |
| Zhuhai Aerospace Microchips Science & Technology | Earth Observation & ISR | Public / Listed (source reported) | 300053 | Not disclosed | Not applicable / public company | — | Zhuhai | |
| Zhuhai Orbita Satellite Big Data | Earth Observation & ISR | — | Not verified | Not disclosed | Not verified | — | Zhuhai | |
| ZTE Corporation | Defense, SSA & Ground | Public / Listed (source reported) | 000063 | Not disclosed | Not applicable / public company | — | — |
