Global Space Companies
Last checked 29 days ago.
Showing 2621–2630 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▲, sorted ascending; sort Last round, Z to A | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Xen1 Networks | Satellites & Comms | Privately held (company maintained profile) | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,014 | Georgetown | |
| Xiphos Systems Inc. | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Montreal, Quebec (Canadian directory location; global HQ not independently verified) | |
| XipLink, Inc. | Satellites & Comms | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Montreal, Quebec (Canadian directory location; global HQ not independently verified) | |
| Xtra-Link FZ Co | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,005 | Dubai | |
| Zain Bahrain | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| ZODSAT | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,018 | Harare | |
| Reaction Dynamics | Launch & Propulsion | Private (Venture & Government Backed) | — | Not disclosed | Venture & Sovereign Launch Awards | 2,017 | Longueuil / Saint-Jean-sur-Richelieu, QC | |
| Umbra Space | Earth Observation & ISR | Private (Venture Backed) | — | USD 121 million | Venture Equity | 2,015 | Santa Barbara, CA | |
| Space Cargo Unlimited | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Venture Financing | 2,014 | Luxembourg City / Bordeaux | |
| Slingshot Aerospace | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Venture Round | 2,017 | Austin, TX (and El Segundo, CA) |
