Global Space Companies
Last checked 29 days ago.
Showing 2621–2630 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Atlas Space Operations | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Growth Equity | 2,015 | Traverse City, MI | |
| Long Wall (formerly ABL Space Systems) | Launch & Propulsion | Private (Venture Backed) | — | USD 544 million | Growth Equity | 2,017 | Long Beach, CA | |
| SpinLaunch | Launch & Propulsion | Private (Venture Backed) | — | USD 194 million | Growth Equity | 2,014 | Long Beach, CA | |
| Blue Origin | Launch & Propulsion | Private (Founder Backed, Active External Raise) | — | Not disclosed | Founder-Funded / Late-Stage Institutional Raise | 2,000 | Kent, WA | |
| Skyrora | Launch & Propulsion | Private (Founder & Grant Backed) | — | Not disclosed | 2,017 | Glasgow / Edinburgh, Scotland | ||
| OQ Technology | Satellites & Comms | Private (Venture & EIB Backed) | — | Not disclosed | EIB Financing & EIC Accelerator | 2,016 | Leudelange | |
| SATLANTIS | Earth Observation & ISR | Private (Corporate & Venture Backed) | — | Not disclosed | Corporate Minority | 2,013 | Bilbao (Leioa) | |
| MaiaSpace | Launch & Propulsion | Private (ArianeGroup Wholly Owned Commercial Spin Off) | — | Not disclosed | 2,022 | Vernon (Normandy) | ||
| Phantom Space | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Bridge / Series A | 2,019 | Tucson, AZ | |
| Exolaunch | Launch & Propulsion | Private (Bootstrapped / Profitable) | — | Not disclosed | Bootstrapped | 2,010 | Berlin (with Denver, CO) |
