Global Space Companies
Last checked 29 days ago.
Showing 2621–2630 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▼, sorted descending; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| True Anomaly | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series C / Series D | 2,022 | Centennial / Colorado Springs, CO | |
| Turion Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A | 2,020 | Irvine, CA | |
| VALAR SPACE S.L. | Defense, SSA & Ground | — | — | Not disclosed | Not verified | — | Madrid | |
| VisSidus Technologies Inc. | Defense, SSA & Ground | Privately owned by Rachel Campbell per submitted testimony | — | Not disclosed | Not verified | — | Kihei, Hawaii | |
| Vyoma Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Seed Extension | 2,020 | Munich (and Darmstadt) | |
| WAVEON | Defense, SSA & Ground | Not verified | Not verified | Not disclosed | Not verified | — | Daejeon | |
| Xairos Systems, Inc. | Defense, SSA & Ground | Private Regulation Crowdfunding issuer | — | Not disclosed | Not verified | — | Arvada, Colorado | |
| Xi’an Zhongke Tianta Technology | Defense, SSA & Ground | Not verified | Not verified | Not disclosed | Not verified | 2,017 | Xi’an | |
| Zaitra | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,020 | Brno, South Moravian Region | |
| ZTE Corporation | Defense, SSA & Ground | Public / Listed (source reported) | 000063 | Not disclosed | Not applicable / public company | — | — |
