Global Space Companies
Last checked 30 days ago.
Showing 261–280 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Kratos Microwave Israel | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Kuwait Space Company | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Kuwait City | |
| L3 MAPPS Inc. | Stations, ISAM & Lunar | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | St-Laurent, Quebec (Canadian directory location; global HQ not independently verified) | |
| LATECOERE DO BRASIL INDUSTRIA AERONAUTICA LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Jacareí | |
| LEAP 71 | Launch & Propulsion | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,023 | Dubai | |
| LEGADO USINAGEM LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| Lemu | Earth Observation & ISR | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Frutillar | |
| LEVEL3 ARGENTINA S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| LIA Aerospace S.A.U. | Launch & Propulsion | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,019 | Buenos Aires (registered office, March 2025 gazette; global group operational HQ not inferred) | |
| Libya Telecom and Technology | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| LIFE | Stations, ISAM & Lunar | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Teresina | |
| LocateIT | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Nairobi | |
| Loopsin | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Longueuil, Quebec (Canadian directory location; global HQ not independently verified) | |
| Lulav Space | Stations, ISAM & Lunar | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| LUNUS COMÉRCIO E REPRESENTAÇÃO | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| Luxsonic Technologies Inc. | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Saskatoon, Saskatchewan | |
| Mac Jee | Launch & Propulsion | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,007 | São José dos Campos | |
| Mach85 Inc. | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Fredericton, New Brunswick (Canadian directory location; global HQ not independently verified) | |
| Madari Space | Stations, ISAM & Lunar | Privately held (company profile) | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Abu Dhabi | |
| Manna Irrigation | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown |
