Global Space Companies
Last checked 29 days ago.
Showing 281–300 of 2630 records
| Name▲, sorted ascending; sort Name, Z to A | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| AstroCom Associates Inc. | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Ottawa, Ontario (Canadian directory location; global HQ not independently verified) | |
| Astrofica | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| AstroForge, Inc. | Stations, ISAM & Lunar | Venture backed private YC startup | — | Not disclosed | Not verified | — | Seal Beach, California | |
| Astrogate Labs | Satellites & Comms | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,017 | Bengaluru | |
| AstroHub | Stations, ISAM & Lunar | Woman owned small business | — | Not disclosed | Not verified | — | Aliso Viejo, California | |
| Astrolight | Satellites & Comms | Private; venture backed | — | Not disclosed | Not verified | — | Vilnius | |
| Astrome Technologies | Satellites & Comms | — | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,017 | Bengaluru | |
| Astronics Corporation | Space Suppliers & Services | Public / Listed (source reported) | ATRO | Not disclosed | Not applicable / public company | — | — | |
| Astronika | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,013 | Raszyn, Mazowieckie | |
| Astroport Space Technologies, Inc. | Stations, ISAM & Lunar | Private small business; NASA SBIR/STTR recipient | — | Not disclosed | Not verified | — | San Antonio, Texas | |
| Astroscale Holdings | Stations, ISAM & Lunar | Public / Listed (source reported) | 186A | Not disclosed | Not applicable / public company | — | — | |
| Astroscale Israel | Stations, ISAM & Lunar | Operating subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Astroscale Japan Inc. | Stations, ISAM & Lunar | Subsidiary / joint venture; see parent field | Not verified | Not disclosed | Not verified | — | Tokyo | |
| Astroscale Singapore Pte Ltd | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Astrostrom GmbH | Stations, ISAM & Lunar | Privately held GmbH | — | Not disclosed | Not verified | — | Kaltenbach | |
| AstroX | Launch & Propulsion | Not verified | Not verified | Not disclosed | Not verified | 2,022 | Minamisoma | |
| AT&T | Satellites & Comms | Public / Listed (source reported) | T | Not disclosed | Not applicable / public company | — | — | |
| ATCOMM | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| ATI | Launch & Propulsion | Public / Listed (source reported) | ATI | Not disclosed | Not applicable / public company | — | — | |
| AtkinsRealis Group | Space Suppliers & Services | Public / Listed (source reported) | ATRL | Not disclosed | Not applicable / public company | — | — |
