Global Space Companies
Last checked 30 days ago.
Showing 321–340 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▼, sorted descending; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| NOR SPACE INTELLIGENCE | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Florianopolis | |
| North Systems Oman | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,013 | Muscat | |
| Northeast Space Company | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Nepean, Ontario (Canadian directory location; global HQ not independently verified) | |
| Northern Americas Satellite Ventures Inc. (NASV) | Satellites & Comms | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Ottawa, Ontario (Canadian directory location; global HQ not independently verified) | |
| Nova-Consult Consulting Limited | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Fall River, Nova Scotia (Canadian directory location; global HQ not independently verified) | |
| Novart Space | Launch & Propulsion | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,020 | Istanbul | |
| NovAtel Inc. | Defense, SSA & Ground | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Calgary, Alberta (Canadian directory location; global HQ not independently verified) | |
| NOVATERRA SOLUÇÕES EM GEOINFORMAÇÃO | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Rio de Janeiro | |
| Novatex Solutions | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,999 | Unknown | |
| Novelsat | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| NSLComm (BeetleSat) | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Airport City | |
| Nuvu Cameras Inc. | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,010 | Montreal, Quebec | |
| Nuytco Research Limited | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | North Vancouver, British Columbia (Canadian directory location; global HQ not independently verified) | |
| Olduvai Space Center | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Oman Lens LLC | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,023 | Muscat | |
| OMNISYS ENGENHARIA LTDA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Sao Jose dos Campos | |
| One Net Limited | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Limassol | |
| OPENCADD ADVANCED TECHNOLOGY | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| OPTO TECNOLOGIA OPTRONICA LTDA | Earth Observation & ISR | Subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,985 | São Carlos | |
| Orbital Africa | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,009 | Nairobi |
