Global Space Companies
Last checked 29 days ago.
Showing 21–40 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▲, sorted ascending; sort Last round, Z to A | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| AAC Clyde Space | Space Suppliers & Services | Public / Listed (source reported) | AAC | Not disclosed | Not applicable / public company | — | — | |
| Aalberts | Space Suppliers & Services | Public / Listed (source reported) | AALB | Not disclosed | Not applicable / public company | — | — | |
| Addsino Co., Ltd. (Aerospace Industrial Development) | Space Suppliers & Services | Public / Listed (source reported) | 000547 | Not disclosed | Not applicable / public company | — | — | |
| Addvalue Technologies | Satellites & Comms | Public / Listed (source reported) | A31 | Not disclosed | Not applicable / public company | — | — | |
| Advanced Micro Devices | Space Suppliers & Services | Public / Listed (source reported) | AMD | Not disclosed | Not applicable / public company | — | — | |
| Advanced Wireless Semiconductor Company | Space Suppliers & Services | Public / Listed (source reported) | 8086 | Not disclosed | Not applicable / public company | — | — | |
| AECOM | Space Suppliers & Services | Public / Listed (source reported) | ACM | Not disclosed | Not applicable / public company | — | — | |
| Aeluma | Space Suppliers & Services | Public / Listed (source reported) | ALMU | Not disclosed | Not applicable / public company | — | — | |
| Aerospace Chenguang | Space Suppliers & Services | Public / Listed (source reported) | 600501 | Not disclosed | Not applicable / public company | — | — | |
| Aerospace Hi-Tech Holding Group | Space Suppliers & Services | Public / Listed (source reported) | 000901 | Not disclosed | Not applicable / public company | — | — | |
| AeroVironment | Satellites & Comms | Public / Listed (source reported) | AVAV | Not disclosed | Not applicable / public company | — | — | |
| AGC | Space Suppliers & Services | Public / Listed (source reported) | 5201 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Air Liquide | Space Suppliers & Services | Public / Listed (source reported) | AI | Not disclosed | Not applicable / public company | — | — | |
| Air Products and Chemicals | Space Suppliers & Services | Public / Listed (source reported) | APD | Not disclosed | Not applicable / public company | — | — | |
| Airbus | Earth Observation & ISR | Public / Listed (source reported) | AIR | Not disclosed | Not applicable / public company | — | — | |
| Airoha Technology | Space Suppliers & Services | Public / Listed (source reported) | 6526 | Not disclosed | Not applicable / public company | — | — | |
| Airtificial Intelligence Structures | Space Suppliers & Services | Public / Listed (source reported) | AI | Not disclosed | Not applicable / public company | — | — | |
| Alpha Networks | Space Suppliers & Services | Public / Listed (source reported) | 3380 | Not disclosed | Not applicable / public company | — | — | |
| Alphabet | Earth Observation & ISR | Public / Listed (source reported) | GOOGL | Not disclosed | Not applicable / public company | — | — | |
| Alten | Space Suppliers & Services | Public / Listed (source reported) | ATE | Not disclosed | Not applicable / public company | — | — |
