Global Space Companies
Last checked 29 days ago.
Showing 21–40 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership▲, sorted ascending; sort Ownership, Z to A | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| O'Neal Industries (United Performance Metals / Fabrisonic) | Stations, ISAM & Lunar | Closely held O'Neal family owned group | — | Not disclosed | Not verified | — | Birmingham, Alabama | |
| GeoApps Plus Limited | Earth Observation & ISR | Commercial subsidiary of public agency | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Hainan Jovo Special Gas | Launch & Propulsion | Corporate subsidiary | Not verified | Not disclosed | Not verified | 2,023 | Wenchang | |
| Space Operations New Zealand | Defense, SSA & Ground | Council controlled commercial subsidiary | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,016 | Invercargill | |
| EMTECH SPACE P.C. (CY) Ltd | Space Suppliers & Services | Distinct Cypriot operating entity per government directory | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,016 | Nicosia | |
| Mustafa Sultan Telecommunications Co. LLC | Satellites & Comms | Distinct operating group company | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Muscat | |
| Duksan Navcours | Defense, SSA & Ground | Duksan group company since 2021 | Not verified | Not disclosed | Not verified | 2,012 | Daejeon | |
| Physical Sciences Inc. | Defense, SSA & Ground | Employee owned private company | — | Not disclosed | Not verified | — | Andover, Massachusetts | |
| Auria (includes Orbit Logic) | Defense, SSA & Ground | Enlightenment Capital private portfolio group | — | Not disclosed | Not verified | — | Colorado Springs, Colorado | |
| Advanced Fuel Research, Inc. | Stations, ISAM & Lunar | Explicitly privately owned small business | — | Not disclosed | Not verified | — | East Hartford, Connecticut | |
| WITTENSTEIN SE | Satellites & Comms | Family owned group; not listed | — | Not disclosed | Not verified | — | Igersheim | |
| TriSept Corporation | Launch & Propulsion | Founder led certified small business | — | Not disclosed | Not verified | — | Chantilly, Virginia | |
| SPACEOPTIX GmbH | Satellites & Comms | Founder led private Fraunhofer spin off | — | Not disclosed | Not verified | — | Jena | |
| JPM Silicon GmbH | Stations, ISAM & Lunar | Founder led private German GmbH | — | Not disclosed | Not verified | — | Braunschweig | |
| Insistent Galactic Operationz LLC (iGO) | Stations, ISAM & Lunar | Founder led private LLC | — | Not disclosed | Not verified | — | Golden, Colorado | |
| Space Crystals LLC | Stations, ISAM & Lunar | Founder led private LLC | — | Not disclosed | Not verified | — | Houston | |
| Insta-Grid (American Industrial Consultants) | Stations, ISAM & Lunar | Founder led private LLC trading as Insta Grid; Shawn P. Boike | — | Not disclosed | Not verified | — | Not verified | |
| re:3D, Inc. | Stations, ISAM & Lunar | Founder led private small business; SBIR award recipient | — | Not disclosed | Not verified | — | Austin, Texas; manufacturing in Houston | |
| Romanian InSpace Engineering S.r.l. (RISE) | Satellites & Comms | Founder led private Srl | — | Not disclosed | Not verified | — | Bucharest | |
| NanoPrintek, Inc. | Stations, ISAM & Lunar | Founder led private startup | — | Not disclosed | Not verified | — | Auburn, Alabama |
