Global Space Companies
Last checked 29 days ago.
Showing 21–40 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▼, sorted descending; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Astracene (formerly Radiant Space Systems / Radiant, Inc.) | Stations, ISAM & Lunar | Private NSF SBIR small business | — | Not disclosed | Not verified | — | San Jose, California | |
| Astradyn Systems | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| ASTRAIT UG (haftungsbeschränkt) | Stations, ISAM & Lunar | Private UG limited liability company | — | Not disclosed | Not verified | — | Bremen | |
| Astral Materials (Astral Forge) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,024 | Mountain View, California | |
| ASTRAX | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Kamakura | |
| Astrobotic | Stations, ISAM & Lunar | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| AstroForge, Inc. | Stations, ISAM & Lunar | Venture backed private YC startup | — | Not disclosed | Not verified | — | Seal Beach, California | |
| AstroHub | Stations, ISAM & Lunar | Woman owned small business | — | Not disclosed | Not verified | — | Aliso Viejo, California | |
| Astronika | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,013 | Raszyn, Mazowieckie | |
| Astroport Space Technologies, Inc. | Stations, ISAM & Lunar | Private small business; NASA SBIR/STTR recipient | — | Not disclosed | Not verified | — | San Antonio, Texas | |
| Astroscale Holdings | Stations, ISAM & Lunar | Public / Listed (source reported) | 186A | Not disclosed | Not applicable / public company | — | — | |
| Astroscale Israel | Stations, ISAM & Lunar | Operating subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Astroscale Japan Inc. | Stations, ISAM & Lunar | Subsidiary / joint venture; see parent field | Not verified | Not disclosed | Not verified | — | Tokyo | |
| Astroscale Singapore Pte Ltd | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Astrostrom GmbH | Stations, ISAM & Lunar | Privately held GmbH | — | Not disclosed | Not verified | — | Kaltenbach | |
| ATLANT 3D (ATLANT 3D Nanosystems ApS) | Stations, ISAM & Lunar | Private venture backed group, Danish ApS/UK Ltd. | — | Not disclosed | Not verified | — | Taastrup (Copenhagen area) | |
| Aule Space | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Austere Environmental | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Golden, Colorado | |
| Auxilium Biotechnologies, Inc. | Stations, ISAM & Lunar | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | San Diego, California | |
| Avalon Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Toronto, Ontarion |
