Global Space Companies
Last checked 29 days ago.
Showing 21–40 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Samsung Electronics | Space Suppliers & Services | Public / Listed (source reported) | 005930 | Not disclosed | Not applicable / public company | — | — | |
| Hanwha Aerospace | Launch & Propulsion | Public / Listed (source reported) | 012450 | Not disclosed | Not applicable / public company | — | — | |
| SK Telecom | Satellites & Comms | Public / Listed (source reported) | 017670 | Not disclosed | Not applicable / public company | — | — | |
| KT Corporation | Satellites & Comms | Public / Listed (source reported) | 030200 | Not disclosed | Not applicable / public company | — | — | |
| Korea Aerospace Industries | Space Suppliers & Services | Public / Listed (source reported) | 047810 | Not disclosed | Not applicable / public company | — | — | |
| China Telecom Corporation | Satellites & Comms | Public / Listed (source reported) | 0728 | Not disclosed | Not applicable / public company | — | — | |
| China Unicom (Hong Kong) | Satellites & Comms | Public / Listed (source reported) | 0762 | Not disclosed | Not applicable / public company | — | — | |
| LIG Defense & Aerospace | Satellites & Comms | Public / Listed (source reported) | 079550 | Not disclosed | Not applicable / public company | — | — | |
| China Mobile | Satellites & Comms | Public / Listed (source reported) | 0941 | Not disclosed | Not applicable / public company | — | — | |
| Satrec Initiative | Earth Observation & ISR | Public / Listed (source reported) | 099320 | Not disclosed | Not applicable / public company | — | — | |
| APT Satellite Holdings | Satellites & Comms | Public / Listed (source reported) | 1045 | Not disclosed | Not applicable / public company | — | — | |
| China Strategic Technology Group | Space Suppliers & Services | Public / Listed (source reported) | 1725 | Not disclosed | Not applicable / public company | — | — | |
| Obayashi Corporation | Space Suppliers & Services | Public / Listed (source reported) | 1802 | Not disclosed | Not applicable / public company | — | — | |
| Shimizu Corporation | Space Suppliers & Services | Public / Listed (source reported) | 1803 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Kajima Corporation | Space Suppliers & Services | Public / Listed (source reported) | 1812 | Not disclosed | Not applicable / public company | — | — | |
| Astroscale Holdings | Stations, ISAM & Lunar | Public / Listed (source reported) | 186A | Not disclosed | Not applicable / public company | — | — | |
| Intellian Technologies | Space Suppliers & Services | Public / Listed (source reported) | 189300 | Not disclosed | Not applicable / public company | — | — | |
| AP Satellite | Space Suppliers & Services | Public / Listed (source reported) | 211270 | Not disclosed | Not applicable / public company | — | Seoul | |
| RFHIC Corporation | Space Suppliers & Services | Public / Listed (source reported) | 218410 | Not disclosed | Not applicable / public company | — | — | |
| Lite-On Technology | Space Suppliers & Services | Public / Listed (source reported) | 2301 | Not disclosed | Not applicable / public company | — | — |
