Global Space Companies
Last checked 30 days ago.
Showing 381–400 of 2630 records
| Name▲, sorted ascending; sort Name, Z to A | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Beam Communications Holdings | Satellites & Comms | Public / Listed (source reported) | BCC | Not disclosed | Not applicable / public company | — | — | |
| BEAM Engineering for Advanced Measurements Co. | Satellites & Comms | Private small business | — | Not disclosed | Not verified | — | Orlando, Florida | |
| Bechtel Corporation | Defense, SSA & Ground | Privately held engineering group | — | Not disclosed | Not verified | — | Reston, Virginia | |
| Beijing Aerospace Hangtai Machinery Equipment | Space Suppliers & Services | Not verified | Not verified | Not disclosed | Not verified | — | Beijing | |
| Beijing Aerospace Shenzhou Intelligent Equipment Technology | Space Suppliers & Services | Public / Listed (source reported) | 300455 | Not disclosed | Not applicable / public company | — | — | |
| Beijing Aerospace Wanyuan Technology | Space Suppliers & Services | Not verified | Not verified | Not disclosed | Not verified | — | Beijing | |
| Beijing BDStar Navigation | Space Suppliers & Services | Public / Listed (source reported) | 002151 | Not disclosed | Not applicable / public company | — | — | |
| Beijing Gaona Aero Material | Launch & Propulsion | Public / Listed (source reported) | 300034 | Not disclosed | Not applicable / public company | 2,002 | Beijing | |
| Beijing Infinite Aerospace | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | 2,019 | Beijing | |
| Beijing Interstellar Human Spaceflight (InterstellOr) | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Not verified | |
| Beijing Juntian Aerospace | Satellites & Comms | Not verified | Not verified | Not disclosed | Not verified | — | Beijing | |
| Beijing Long March Tianmin High Technology | Launch & Propulsion | — | Not verified | Not disclosed | Not verified | — | Beijing | |
| Beijing Piesat Information Technology | Earth Observation & ISR | Public / Listed (source reported) | 688066 | Not disclosed | Not applicable / public company | 2,008 | Beijing | |
| Beijing Smart Satellite Technology | Earth Observation & ISR | Not verified | Not verified | Not disclosed | Not verified | — | Beijing | |
| Beijing StarNeto Technology | Space Suppliers & Services | Public / Listed (source reported) | 002829 | Not disclosed | Not applicable / public company | — | — | |
| Beijing Sunwise Space Technology | Space Suppliers & Services | — | Not verified | Not disclosed | Not verified | 2,011 | Beijing | |
| Beijing SuperMap Software | Earth Observation & ISR | Public / Listed (source reported) | 300036 | Not disclosed | Not applicable / public company | — | — | |
| Beijing UniStrong Science & Technology | Space Suppliers & Services | Public / Listed (source reported) | 002383 | Not disclosed | Not applicable / public company | — | — | |
| Beijing ZeroG Space Technology | Satellites & Comms | Not verified | Not verified | Not disclosed | Not verified | 2,017 | Beijing | |
| Bellatrix Aerospace | Launch & Propulsion | — | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,015 | Bengaluru |
