Global Space Companies
Last checked 30 days ago.
Showing 401–420 of 2630 records
| Name▲, sorted ascending; sort Name, Z to A | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Benchmark Electronics | Space Suppliers & Services | Public / Listed (source reported) | BHE | Not disclosed | Not applicable / public company | — | — | |
| Benchmark Space Systems | Launch & Propulsion | Private; venture backed | — | Not disclosed | Not verified | — | Burlington | |
| Berco Plus | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Berlin Space Consortium | Launch & Propulsion | Private limited company (GmbH) | — | Not disclosed | Not verified | — | Not verified | |
| Berlin Space Technologies (BST) | Satellites & Comms | — | — | Not disclosed | Not verified | 2,009 | Berlin, Berlin | |
| Beskar | Stations, ISAM & Lunar | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Best Medical Canada Ltd. | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Ottawa, Ontario (Canadian directory location; global HQ not independently verified) | |
| Beyon (Bahrain Telecommunications Company) | Satellites & Comms | Public / Listed (source reported) | BEYON | Not disclosed | Not applicable / public company | — | — | |
| Beyond Bynd Pte Ltd | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| BeZero Carbon | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Bharat Dynamics | Launch & Propulsion | Public / Listed (source reported) | BDL | Not disclosed | Not applicable / public company | — | — | |
| Bharat Electronics | Satellites & Comms | Public / Listed (source reported) | BEL | Not disclosed | Not applicable / public company | — | Bengaluru | |
| Bharat Forge | Space Suppliers & Services | Public / Listed (source reported) | BHARATFORG | Not disclosed | Not applicable / public company | — | — | |
| Bharat Heavy Electricals | Space Suppliers & Services | State owned public sector enterprise (directory) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 1,964 | New Delhi | |
| Bharti Airtel | Satellites & Comms | Public / Listed (source reported) | BHARTIARTL | Not disclosed | Not applicable / public company | — | — | |
| Bifrost Pte Ltd | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Bioflore | Earth Observation & ISR | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Belo Horizonte | |
| BiologIC Technologies Ltd. | Stations, ISAM & Lunar | Active private limited company11888520 | — | Not disclosed | Not verified | — | Not verified | |
| BioOrbit | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,023 | London | |
| BizLink International Corp. | Space Suppliers & Services | Subsidiary | Not verified | Not disclosed | Not verified | 1,996 | Not verified |
