Global Space Companies
Last checked 29 days ago.
Showing 41–60 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| AECOM | Space Suppliers & Services | Public / Listed (source reported) | ACM | Not disclosed | Not applicable / public company | — | — | |
| Aegis Aerospace Inc. (including Alpha Space) | Stations, ISAM & Lunar | Privately woman owned; Stephanie Murphy principal owner | — | Not disclosed | Not verified | — | Houston, Texas | |
| Aeluma | Space Suppliers & Services | Public / Listed (source reported) | ALMU | Not disclosed | Not applicable / public company | — | — | |
| AeroFly LLC | Stations, ISAM & Lunar | Private US small business; 2025 NASA SBIR recipient | — | Not disclosed | Not verified | — | Brookings, South Dakota | |
| Aerospace Flight Technologies LLC (0-G Launch) | Launch & Propulsion | Private LLC; Regulation Crowdfunding issuer | — | Not disclosed | Not verified | — | Washington, District of Columbia | |
| AeroVironment | Satellites & Comms | Public / Listed (source reported) | AVAV | Not disclosed | Not applicable / public company | — | — | |
| Aethero | Satellites & Comms | — | — | Not disclosed | Not verified | 2,021 | San Francisco, California | |
| Agile Space Industries | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,019 | Durango, Colorado | |
| Air Products and Chemicals | Space Suppliers & Services | Public / Listed (source reported) | APD | Not disclosed | Not applicable / public company | — | — | |
| Air Squared | Stations, ISAM & Lunar | Privately owned company | — | Not disclosed | Not verified | — | Thornton, Colorado | |
| AIRCO (AIR COMPANY) | Stations, ISAM & Lunar | Venture backed private company | — | Not disclosed | Not verified | — | New York, New York | |
| Aitech Systems | Satellites & Comms | — | — | Not disclosed | Not verified | — | Chatsworth, California | |
| Akash Systems | Satellites & Comms | Private; venture backed | — | Not disclosed | Not verified | — | San Francisco | |
| Albedo Space | Earth Observation & ISR | Private (Venture Backed) | — | USD 193 million | Series B | 2,020 | Broomfield, CO | |
| Alphabet | Earth Observation & ISR | Public / Listed (source reported) | GOOGL | Not disclosed | Not applicable / public company | — | — | |
| Amaero | Space Suppliers & Services | Public / Listed (source reported) | 3DA | Not disclosed | Not applicable / public company | — | — | |
| Amazon.com | Satellites & Comms | Public / Listed (source reported) | AMZN | Not disclosed | Not applicable / public company | — | — | |
| Ambrosia Space Manufacturing Corporation | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Houston, TX | |
| Amentum Holdings | Defense, SSA & Ground | Public / Listed (source reported) | AMTM | Not disclosed | Not applicable / public company | — | — | |
| AMETEK | Space Suppliers & Services | Public / Listed (source reported) | AME | Not disclosed | Not applicable / public company | — | — |
