Global Space Companies
Last checked 29 days ago.
Showing 41–60 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded▲, sorted ascending; sort Founded, highest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| China Great Wall Industry Corporation | Launch & Propulsion | — | Not verified | Not disclosed | Not verified | 1,980 | Not verified | |
| Premier Explosives | Space Suppliers & Services | Public / Listed (source reported) | PREMEXPLN | Not disclosed | Not applicable / public company | 1,980 | — | |
| Yeonhab Precision | Launch & Propulsion | Not verified | Not verified | Not disclosed | Not verified | 1,980 | Cheonan | |
| Telesur | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,981 | Unknown / not verified in reviewed sources | |
| Calian Group | Satellites & Comms | Public / Listed (source reported) | CGY | Not disclosed | Not applicable / public company | 1,982 | Ottawa, Ontario | |
| VST Vacuum System Technologies Ltd | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,982 | Unknown | |
| Commercial Space Technologies (CST) | Launch & Propulsion | — | — | Not disclosed | Not verified | 1,983 | London | |
| 西安航天神舟建筑设计院有限公司 | Defense, SSA & Ground | CASC Fourth Academy group design institute company | Not verified | Not disclosed | Not verified | 1,984 | Not verified | |
| GMV | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 1,984 | Tres Cantos, Madrid | |
| Hankuk Carbon | Space Suppliers & Services | Not verified | Not verified | Not disclosed | Not verified | 1,984 | Miryang | |
| Data Patterns (India) | Defense, SSA & Ground | Public / Listed (source reported) | DATAPATTNS | Not disclosed | Not applicable / public company | 1,985 | Chennai | |
| OPTO TECNOLOGIA OPTRONICA LTDA | Earth Observation & ISR | Subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,985 | São Carlos | |
| Avasarala Technologies | Space Suppliers & Services | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 1,987 | Bengaluru | |
| Mecánica 14 | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,987 | San Carlos de Bariloche | |
| Moxa | Space Suppliers & Services | Not verified | Not verified | Not disclosed | Not verified | 1,987 | New Taipei | |
| Samjeong Automation | Space Suppliers & Services | Not verified | Not verified | Not disclosed | Not verified | 1,987 | Hwaseong | |
| Space Applications Services | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 1,987 | Sint-Stevens-Woluwe, Brussels area | |
| Asia Satellite Telecommunications Company | Satellites & Comms | — | Not verified | Not disclosed | Not verified | 1,988 | Hong Kong (Tai Po) | |
| Tec-Masters | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 1,988 | Huntsville, Al | |
| Insung International | Satellites & Comms | Not verified | Not verified | Not disclosed | Not verified | 1,989 | Seoul |
