Global Space Companies
Last checked 29 days ago.
Showing 41–60 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▲, sorted ascending; sort Last round, Z to A | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Altinay Defense Technologies | Space Suppliers & Services | Public / Listed (source reported) | ALTNY | Not disclosed | Not applicable / public company | — | — | |
| Amaero | Space Suppliers & Services | Public / Listed (source reported) | 3DA | Not disclosed | Not applicable / public company | — | — | |
| Amazon.com | Satellites & Comms | Public / Listed (source reported) | AMZN | Not disclosed | Not applicable / public company | — | — | |
| Amentum Holdings | Defense, SSA & Ground | Public / Listed (source reported) | AMTM | Not disclosed | Not applicable / public company | — | — | |
| America Movil | Satellites & Comms | Public / Listed (source reported) | AMX B | Not disclosed | Not applicable / public company | — | — | |
| AMETEK | Space Suppliers & Services | Public / Listed (source reported) | AME | Not disclosed | Not applicable / public company | — | — | |
| AML3D | Space Suppliers & Services | Public / Listed (source reported) | AL3 | Not disclosed | Not applicable / public company | 2,014 | — | |
| Amper | Satellites & Comms | Public / Listed (source reported) | AMP | Not disclosed | Not applicable / public company | — | — | |
| Amphenol Corporation | Space Suppliers & Services | Public / Listed (source reported) | APH | Not disclosed | Not applicable / public company | — | — | |
| Analog Devices | Space Suppliers & Services | Public / Listed (source reported) | ADI | Not disclosed | Not applicable / public company | — | — | |
| AP Satellite | Space Suppliers & Services | Public / Listed (source reported) | 211270 | Not disclosed | Not applicable / public company | — | Seoul | |
| Apollo Micro Systems | Space Suppliers & Services | Public / Listed (source reported) | APOLLO | Not disclosed | Not applicable / public company | — | — | |
| Apple | Satellites & Comms | Public / Listed (source reported) | AAPL | Not disclosed | Not applicable / public company | — | — | |
| APT Satellite Holdings | Satellites & Comms | Public / Listed (source reported) | 1045 | Not disclosed | Not applicable / public company | — | — | |
| Arkema | Space Suppliers & Services | Public / Listed (source reported) | AKE | Not disclosed | Not applicable / public company | — | — | |
| Aselsan Elektronik Sanayi ve Ticaret | Space Suppliers & Services | Public / Listed (source reported) | ASELS | Not disclosed | Not applicable / public company | — | — | |
| AST SpaceMobile | Satellites & Comms | Public / Listed (source reported) | ASTS | Not disclosed | Not applicable / public company | — | — | |
| Astra Microwave Products | Space Suppliers & Services | Public / Listed (source reported) | ASTRAMICRO | Not disclosed | Not applicable / public company | 1,991 | Hyderabad | |
| Astro Malaysia Holdings | Satellites & Comms | Public / Listed (source reported) | 6399 | Not disclosed | Not applicable / public company | — | — | |
| Astronics Corporation | Space Suppliers & Services | Public / Listed (source reported) | ATRO | Not disclosed | Not applicable / public company | — | — |
