Global Space Companies
Last checked 30 days ago.
Showing 61–80 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▲, sorted ascending; sort Country, Z to A | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| TELEFONICA ARGENTINA S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Telepuerto Internacional Buenos Aires | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Telespazio Argentina S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Tesam Argentina S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,000 | Unknown / not verified in reviewed sources | |
| TLON Space | Launch & Propulsion | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Velconet Argentina S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| VENG | Earth Observation & ISR | State controlled commercial enterprise | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Falda del Cañete, Córdoba | |
| Vortex Design Solutions | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Enpulsion | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,016 | Wien-Flughafen, Niederösterreich | |
| Fantana GmbH | Earth Observation & ISR | Private limited company (GmbH) | — | Not disclosed | Not verified | — | Vienna | |
| GATE Space | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,022 | Vienna | |
| Greiner AG (Greiner Bio-One) | Stations, ISAM & Lunar | Unlisted family owned Greiner group, fifth generation | — | Not disclosed | Not verified | — | Kremsmünster | |
| LIQUIFER Systems Group | Stations, ISAM & Lunar | Privately owned by managing partners | — | Not disclosed | Not verified | — | Vienna | |
| pneumocell / Thomas Herzig | Stations, ISAM & Lunar | Privately operated architecture practice of Thomas Herzig | — | Not disclosed | Not verified | — | Vienna | |
| R-Space GmbH | Satellites & Comms | — | — | Not disclosed | Not verified | — | Not verified | |
| AEROCE Systems – Toolcraft Aerospace Manufacturing & Defence Technologies | Space Suppliers & Services | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 1,979 | Not verified in reviewed sources | |
| Aerometrex | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| AICRAFT | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| ALARP Solutions Pty Ltd | Space Suppliers & Services | Australian owned (directory statement) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,011 | Not verified in reviewed sources | |
| AML3D | Space Suppliers & Services | Public / Listed (source reported) | AL3 | Not disclosed | Not applicable / public company | 2,014 | — |
