Global Space Companies
Last checked 29 days ago.
Showing 61–80 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Amphenol Corporation | Space Suppliers & Services | Public / Listed (source reported) | APH | Not disclosed | Not applicable / public company | — | — | |
| Analog Devices | Space Suppliers & Services | Public / Listed (source reported) | ADI | Not disclosed | Not applicable / public company | — | — | |
| Andromeda Space Corporation | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Anduril Industries | Defense, SSA & Ground | Private venture backed; a16z Series H investor evidence | — | Not disclosed | Not verified | — | Costa Mesa, California | |
| Antares Nuclear, Inc. (Antares Industries) | Stations, ISAM & Lunar | Venture backed private startup | — | Not disclosed | Not verified | — | Redondo Beach, California | |
| Antaris Space | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Series A | 2,021 | Los Altos, CA | |
| Apex Space | Satellites & Comms | Private (Venture Backed) | — | USD 719 million | Series E / Growth Equity | 2,022 | Los Angeles, CA | |
| Apolink | Satellites & Comms | Private; Y Combinator backed | — | Not disclosed | Not verified | — | San Francisco | |
| Apple | Satellites & Comms | Public / Listed (source reported) | AAPL | Not disclosed | Not applicable / public company | — | — | |
| Applied Ion Systems LLC | Launch & Propulsion | Self owned private LLC (company/founder statements) | — | Not disclosed | Not verified | — | Troy, New York | |
| Apptronik Inc. | Stations, ISAM & Lunar | Private venture backed company | — | Not disclosed | Not verified | — | Austin, Texas | |
| Apsidal LLC | Stations, ISAM & Lunar | US small private business; SBIR recipient | — | Not disclosed | Not verified | — | Riverside, California | |
| Aptos Orbital | Satellites & Comms | — | — | Not disclosed | Not verified | 2,024 | Palo Alto, CA | |
| Arcfield (includes Orion Space Solutions) | Earth Observation & ISR | Private Veritas Capital portfolio company | — | Not disclosed | Not verified | — | Chantilly, Virginia | |
| Argo Space | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Seed | 2,024 | El Segundo, CA | |
| Arkisys | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Los Alamitos, California | |
| Arrow Science and Technology LLC (includes XTERRA) | Satellites & Comms | Native American owned private small business | — | Not disclosed | Not verified | — | Webster, Texas | |
| AST SpaceMobile | Satellites & Comms | Public / Listed (source reported) | ASTS | Not disclosed | Not applicable / public company | — | — | |
| ASTER Labs | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,004 | Shoreview, Minnesota | |
| Astra Space | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,016 | Alameda, California |
