Global Space Companies
Last checked 29 days ago.
Showing 61–80 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▼, sorted descending; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Hize Composite Industries | Space Suppliers & Services | Hize Aero controlled subsidiary; 77.12% at 2026 03 31 | Not verified | Not disclosed | Not verified | — | Wanju | |
| Radio Electronic | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Walvis Bay | |
| Zaiput Flow Technologies LLC | Stations, ISAM & Lunar | Private LLC; D&B identifies private parent/headquarters | — | Not disclosed | Not verified | — | Waltham | |
| S4 – Smart Small Satellite Systems GmbH | Satellites & Comms | — | — | Not disclosed | Not verified | — | Würzburg | |
| Astrolight | Satellites & Comms | Private; venture backed | — | Not disclosed | Not verified | — | Vilnius | |
| Blackswan Space | Stations, ISAM & Lunar | Private; venture backed | — | Not disclosed | Not verified | — | Vilnius | |
| Space Union UAB | Satellites & Comms | — | — | Not disclosed | Not verified | — | Vilnius | |
| UAB Delta Biosciences | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Vilnius | |
| Uvireso UAB (UVIRESO Space) | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Vilnius | |
| PAVE Space SA | Stations, ISAM & Lunar | Private venture backed startup | — | Not disclosed | Not verified | — | Villeneuve | |
| Balamis | Satellites & Comms | — | — | Not disclosed | Not verified | 2,015 | Vilafranca del Penedes, Barcelona | |
| Space Adventures Inc. | Stations, ISAM & Lunar | Privately held | — | Not disclosed | Not verified | — | Vienna, Virginia | |
| Fantana GmbH | Earth Observation & ISR | Private limited company (GmbH) | — | Not disclosed | Not verified | — | Vienna | |
| GATE Space | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,022 | Vienna | |
| LIQUIFER Systems Group | Stations, ISAM & Lunar | Privately owned by managing partners | — | Not disclosed | Not verified | — | Vienna | |
| pneumocell / Thomas Herzig | Stations, ISAM & Lunar | Privately operated architecture practice of Thomas Herzig | — | Not disclosed | Not verified | — | Vienna | |
| Reach Technologies Inc. | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Victoria, British Columbia (Canadian directory location; global HQ not independently verified) | |
| ThrustMe | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series A & EIC / France 2030 | 2,017 | Verrieres-le-Buisson (Paris-Saclay) | |
| MaiaSpace | Launch & Propulsion | Private (ArianeGroup Wholly Owned Commercial Spin Off) | — | Not disclosed | 2,022 | Vernon (Normandy) | ||
| 12G Flight Systems | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,018 | Vasteras |
