Global Space Companies
Last checked 29 days ago.
Showing 61–80 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▼, sorted descending; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Canadian Strategic Missions Corporation (formerly Canadian Space Mining Corporation) | Stations, ISAM & Lunar | Private founder led corporation | — | Not disclosed | Not verified | — | Toronto, Ontario | |
| Catalyx Space | Stations, ISAM & Lunar | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Ceres Robotics | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,017 | San Francisco Bay Area, California | |
| Cimbus Inc. | Stations, ISAM & Lunar | Private Canadian corporation | — | Not disclosed | Not verified | — | Toronto, Ontario | |
| CisLunar Industries | Stations, ISAM & Lunar | Venture backed private company | — | Not disclosed | Not verified | — | Loveland, Colorado | |
| Cislune | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,021 | Los Angeles, CA | |
| ClearSpace | Stations, ISAM & Lunar | Private (Venture Backed) | — | Not disclosed | Series A | 2,018 | Renens (Lausanne) | |
| Cosmic Robotics, Inc. | Stations, ISAM & Lunar | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | San Francisco, California | |
| Cosmoserve Space India | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Cowboy Space Corporation (formerly Aetherflux) | Stations, ISAM & Lunar | Venture backed private corporation | — | Not disclosed | Not verified | — | San Carlos, California | |
| Crow Industries | Stations, ISAM & Lunar | Seed funded private startup | — | Not disclosed | Not verified | — | Scottsdale, Arizona | |
| Dcubed (Deployables Cubed, D3) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | Germering, Bavaria | |
| Deep Space Biology | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,020 | San Francisco, CA | |
| Deep Space Energy SIA | Stations, ISAM & Lunar | Private SIA; pre seed investor backed | — | Not disclosed | Not verified | — | Riga | |
| DigitalBlast, Inc. | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Tokyo | |
| Dinow Inc. | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Mito | |
| Do-Launch | Stations, ISAM & Lunar | Privately held (company profile) | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,023 | New Cairo | |
| DSTAR Communications, Inc. | Stations, ISAM & Lunar | Private small business; 2026 SBIR award | — | Not disclosed | Not verified | — | Woodland Hills, California | |
| Dymon Co., Ltd. | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Tokyo | |
| Dyson Laboratories | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,024 | Melbourne, Florida |
