Global Space Companies
Last checked 29 days ago.
Showing 61–80 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Jushri Technologies (Shanghai Hollywave) | Earth Observation & ISR | Publicly listed | 300762 | Not disclosed | Not verified | 2,006 | Shanghai | |
| Shaanxi Huada Science Technology | Satellites & Comms | Publicly listed | 301517 | Not disclosed | Not verified | 2,000 | Xi’an | |
| Chengdu Hongming Electronics | Space Suppliers & Services | Public / Listed (source reported) | 301682 | Not disclosed | Not applicable / public company | — | — | |
| WIN Semiconductors | Space Suppliers & Services | Public / Listed (source reported) | 3105 | Not disclosed | Not applicable / public company | — | — | |
| Integrated Service Technology | Space Suppliers & Services | Public | 3289 | Not disclosed | Not verified | 1,994 | Hsinchu | |
| Solus Advanced Materials | Space Suppliers & Services | Public / Listed (source reported) | 336370 | Not disclosed | Not applicable / public company | — | — | |
| Alpha Networks | Space Suppliers & Services | Public / Listed (source reported) | 3380 | Not disclosed | Not applicable / public company | — | — | |
| Teijin | Space Suppliers & Services | Public / Listed (source reported) | 3401 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Toray Industries | Space Suppliers & Services | Public / Listed (source reported) | 3402 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Kuraray | Space Suppliers & Services | Public / Listed (source reported) | 3405 | Not disclosed | Not applicable / public company | — | — | |
| Universal Microwave Technology | Satellites & Comms | Public / Listed (source reported) | 3491 | Not disclosed | Not applicable / public company | 1,999 | — | |
| Amaero | Space Suppliers & Services | Public / Listed (source reported) | 3DA | Not disclosed | Not applicable / public company | — | — | |
| Axelspace Holdings | Earth Observation & ISR | Public / Listed (source reported) | 402A | Not disclosed | Not applicable / public company | — | — | |
| Nippon Sanso Holdings | Space Suppliers & Services | Public / Listed (source reported) | 4091 | Not disclosed | Not applicable / public company | — | — | |
| UBE Corporation | Space Suppliers & Services | Public / Listed (source reported) | 4208 | Not disclosed | Not applicable / public company | — | — | |
| NOF Corporation | Launch & Propulsion | Public / Listed (source reported) | 4403 | Not disclosed | Not applicable / public company | — | Tokyo | |
| CONTEC | Defense, SSA & Ground | Public / Listed (source reported) | 451760 | Not disclosed | Not applicable / public company | — | Daejeon | |
| INNOSPACE | Launch & Propulsion | Public / Listed (source reported) | 462350 | Not disclosed | Not applicable / public company | — | — | |
| QPS Holdings | Earth Observation & ISR | Public / Listed (source reported) | 464A | Not disclosed | Not applicable / public company | — | — | |
| Lumir | Earth Observation & ISR | Public / Listed (source reported) | 474170 | Not disclosed | Not applicable / public company | — | — |
