Global Space Companies
Last checked 29 days ago.
Showing 81–100 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Astracene (formerly Radiant Space Systems / Radiant, Inc.) | Stations, ISAM & Lunar | Private NSF SBIR small business | — | Not disclosed | Not verified | — | San Jose, California | |
| Astral Materials (Astral Forge) | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,024 | Mountain View, California | |
| Astranis | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series E | 2,015 | San Francisco, CA | |
| Astrion (includes Axient) | Defense, SSA & Ground | Private; Brightstar Capital Partners portfolio company | — | Not disclosed | Not verified | — | Huntsville | |
| Astro Digital | Satellites & Comms | — | — | Not disclosed | Not verified | 2,015 | Littleton, Colorado | |
| AstroForge, Inc. | Stations, ISAM & Lunar | Venture backed private YC startup | — | Not disclosed | Not verified | — | Seal Beach, California | |
| AstroHub | Stations, ISAM & Lunar | Woman owned small business | — | Not disclosed | Not verified | — | Aliso Viejo, California | |
| Astronics Corporation | Space Suppliers & Services | Public / Listed (source reported) | ATRO | Not disclosed | Not applicable / public company | — | — | |
| Astroport Space Technologies, Inc. | Stations, ISAM & Lunar | Private small business; NASA SBIR/STTR recipient | — | Not disclosed | Not verified | — | San Antonio, Texas | |
| AT&T | Satellites & Comms | Public / Listed (source reported) | T | Not disclosed | Not applicable / public company | — | — | |
| ATI | Launch & Propulsion | Public / Listed (source reported) | ATI | Not disclosed | Not applicable / public company | — | — | |
| Atlas Space Operations | Defense, SSA & Ground | Private (Venture Backed) | — | Not disclosed | Growth Equity | 2,015 | Traverse City, MI | |
| Aurex (formerly Special Aerospace Services) | Defense, SSA & Ground | Private equity backed by Godspeed Capital | — | Not disclosed | Not verified | — | Huntsville, Alabama | |
| Auria (includes Orbit Logic) | Defense, SSA & Ground | Enlightenment Capital private portfolio group | — | Not disclosed | Not verified | — | Colorado Springs, Colorado | |
| Austere Environmental | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Golden, Colorado | |
| Autodesk | Space Suppliers & Services | Public / Listed (source reported) | ADSK | Not disclosed | Not applicable / public company | — | — | |
| Auxilium Biotechnologies, Inc. | Stations, ISAM & Lunar | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | San Diego, California | |
| Avalanche Energy Designs, Inc. | Launch & Propulsion | Privately financed corporation | — | Not disclosed | Not verified | — | Seattle, Washington | |
| Axiom Space | Stations, ISAM & Lunar | Private (Venture & Sovereign Backed) | — | Not disclosed | Growth Financing | 2,016 | Houston, TX | |
| Basalt Tech | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,023 | San Francisco, CA |
