Global Space Companies
Last checked 29 days ago.
Showing 81–100 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters▼, sorted descending; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| EarthDaily Analytics | Space Suppliers & Services | Private; backed by Antarctica Capital | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,021 | Vancouver, British Columbia | |
| TRE ALTAMIRA Inc. | Earth Observation & ISR | Canadian operating company in CLS group | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Vancouver, British Columbia | |
| Comet Ingeniería | Satellites & Comms | — | — | Not disclosed | Not verified | 2,007 | Valencia, Valencia | |
| BULL CO., LTD. | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Utsunomiya | |
| Gateway Teleport | Defense, SSA & Ground | Privately owned (company website) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Upper Hutt (directory address) | |
| NearSpace Launch | Satellites & Comms | Privately held | — | Not disclosed | Not verified | — | Upland | |
| Hader Security and Communications Systems LLC | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown; UAE operations verified | |
| Andes Aerospace | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Anditel | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Antel | Satellites & Comms | State owned commercial enterprise | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Ascentio Technologies | Defense, SSA & Ground | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,008 | Unknown / not verified in reviewed sources | |
| Asembli | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,001 | Unknown / not verified in reviewed sources | |
| Avio Guyane | Launch & Propulsion | Wholly owned operating subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,018 | Unknown / not verified in reviewed sources | |
| Axess Networks Solutions Chile S.A. | Satellites & Comms | Operating subsidiary | Not applicable to subsidiary; parent ticker not assigned | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Axess Networks Solutions Colombia S.A.S. | Satellites & Comms | Operating subsidiary | Not applicable to subsidiary; parent ticker not assigned | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Axess Networks Solutions Ecuador S.A. | Satellites & Comms | Operating subsidiary | Not applicable to subsidiary; parent ticker not assigned | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| BT LATAM ARGENTINA S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| CANTV | Satellites & Comms | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| CLS Perú | Earth Observation & ISR | Subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,998 | Unknown / not verified in reviewed sources | |
| Deploy Software Solutions Inc. | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources |
