Global Space Companies
Last checked 29 days ago.
Showing 81–100 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▲, sorted ascending; sort Last round, Z to A | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Beijing SuperMap Software | Earth Observation & ISR | Public / Listed (source reported) | 300036 | Not disclosed | Not applicable / public company | — | — | |
| Beijing UniStrong Science & Technology | Space Suppliers & Services | Public / Listed (source reported) | 002383 | Not disclosed | Not applicable / public company | — | — | |
| Benchmark Electronics | Space Suppliers & Services | Public / Listed (source reported) | BHE | Not disclosed | Not applicable / public company | — | — | |
| Beyon (Bahrain Telecommunications Company) | Satellites & Comms | Public / Listed (source reported) | BEYON | Not disclosed | Not applicable / public company | — | — | |
| Bharat Dynamics | Launch & Propulsion | Public / Listed (source reported) | BDL | Not disclosed | Not applicable / public company | — | — | |
| Bharat Electronics | Satellites & Comms | Public / Listed (source reported) | BEL | Not disclosed | Not applicable / public company | — | Bengaluru | |
| Bharat Forge | Space Suppliers & Services | Public / Listed (source reported) | BHARATFORG | Not disclosed | Not applicable / public company | — | — | |
| Bharti Airtel | Satellites & Comms | Public / Listed (source reported) | BHARTIARTL | Not disclosed | Not applicable / public company | — | — | |
| BlackSky Technology | Earth Observation & ISR | Public / Listed (source reported) | BKSY | Not disclosed | Not applicable / public company | — | — | |
| Bodycote | Space Suppliers & Services | Public / Listed (source reported) | BOY | Not disclosed | Not applicable / public company | — | — | |
| Booz Allen Hamilton Holding | Space Suppliers & Services | Public / Listed (source reported) | BAH | Not disclosed | Not applicable / public company | — | — | |
| BT Group | Satellites & Comms | Public / Listed (source reported) | BT.A | Not disclosed | Not applicable / public company | — | — | |
| BWX Technologies | Launch & Propulsion | Public / Listed (source reported) | BWXT | Not disclosed | Not applicable / public company | — | — | |
| C-Com Satellite Systems | Space Suppliers & Services | Public / Listed (source reported) | CMI | Not disclosed | Not applicable / public company | — | — | |
| CACI International | Satellites & Comms | Public / Listed (source reported) | CACI | Not disclosed | Not applicable / public company | — | — | |
| Cadence Design Systems | Space Suppliers & Services | Public / Listed (source reported) | CDNS | Not disclosed | Not applicable / public company | — | — | |
| Calian Group | Satellites & Comms | Public / Listed (source reported) | CGY | Not disclosed | Not applicable / public company | 1,982 | Ottawa, Ontario | |
| Canon | Space Suppliers & Services | Public / Listed (source reported) | 7751 | Not disclosed | Not applicable / public company | — | — | |
| Canon Electronics | Earth Observation & ISR | Public / Listed (source reported) | 7739 | Not disclosed | Not applicable / public company | — | — | |
| Capgemini | Space Suppliers & Services | Public / Listed (source reported) | CAP | Not disclosed | Not applicable / public company | — | — |
