Global Space Companies
Last checked 30 days ago.
Showing 81–100 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector▼, sorted descending; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Eascra Biotech | Stations, ISAM & Lunar | Private early stage biotechnology startup | — | Not disclosed | Not verified | — | Boston, Massachusetts | |
| Egress Space Pty Ltd | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Electric Sky Inc. | Stations, ISAM & Lunar | Private company | — | Not disclosed | Not verified | — | Mercer Island, Washington | |
| ElevationSpace | Stations, ISAM & Lunar | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | Sendai | |
| Emrod | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Auckland | |
| Encapsulate Inc. | Stations, ISAM & Lunar | Private US small business; 2025 NSF SBIR recipient | — | Not disclosed | Not verified | — | Farmington, Connecticut | |
| EPE | Stations, ISAM & Lunar | Veteran owned (SIAA profile) | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Spring Hill, Brisbane | |
| EREMS | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 1,979 | Flourens, Occitanie | |
| ERETS Space Ltd | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | London | |
| Eta Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | Rockledge, Florida | |
| Ethos Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Los Angeles, CA | |
| Exobiosphere | Stations, ISAM & Lunar | Private venture backed startup | — | Not disclosed | Not verified | — | Esch-sur-Alzette | |
| Exploration Laboratories LLC (ExLabs) | Stations, ISAM & Lunar | Private venture backed small business | — | Not disclosed | Not verified | — | Long Beach, California | |
| Extraterrestrial Power | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Not verified in reviewed sources | |
| Extremo Technologies sp. z o.o. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Wrocław | |
| Firefly Aerospace | Stations, ISAM & Lunar | Public / Listed (source reported) | FLY | Not disclosed | Not applicable / public company | — | — | |
| Flawless Photonics, Inc. | Stations, ISAM & Lunar | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | Huntington Beach, California | |
| Frank Koch – Orbit Recycling | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Not verified | |
| Frond Space Systems | Stations, ISAM & Lunar | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | 2,023 | Auckland | |
| Frontier Space Technologies | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,021 | Nottingham |
