Global Space Companies
Last checked 29 days ago.
Showing 81–100 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Rakuten Group | Satellites & Comms | Public / Listed (source reported) | 4755 | Not disclosed | Not applicable / public company | — | — | |
| Nara Space Technology | Earth Observation & ISR | Public / Listed (source reported) | 478340 | Not disclosed | Not applicable / public company | 2,015 | Busan | |
| Telekom Malaysia | Satellites & Comms | Public / Listed (source reported) | 4863 | Not disclosed | Not applicable / public company | — | — | |
| 4iG | Satellites & Comms | Public / Listed (source reported) | 4IG | Not disclosed | Not applicable / public company | — | — | |
| Sakura Rubber | Launch & Propulsion | Public / Listed (source reported) | 5189 | Not disclosed | Not applicable / public company | — | Tokyo | |
| AGC | Space Suppliers & Services | Public / Listed (source reported) | 5201 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Nippon Electric Glass | Space Suppliers & Services | Public / Listed (source reported) | 5214 | Not disclosed | Not applicable / public company | — | — | |
| Sika Interplant Systems | Space Suppliers & Services | Public / Listed (source reported) | 523606 | Not disclosed | Not applicable / public company | — | — | |
| Nippon Carbon | Space Suppliers & Services | Public / Listed (source reported) | 5302 | Not disclosed | Not applicable / public company | — | — | |
| Sercomm Corporation | Space Suppliers & Services | Public / Listed (source reported) | 5388 | Not disclosed | Not applicable / public company | — | — | |
| Kobe Steel | Space Suppliers & Services | Public / Listed (source reported) | 5406 | Not disclosed | Not applicable / public company | — | — | |
| Daido Steel | Launch & Propulsion | Public / Listed (source reported) | 5471 | Not disclosed | Not applicable / public company | — | — | |
| UACJ Corporation | Space Suppliers & Services | Public / Listed (source reported) | 5741 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Furukawa Electric | Satellites & Comms | Public / Listed (source reported) | 5801 | Not disclosed | Not applicable / public company | 1,884 | Tokyo | |
| Sumitomo Electric Industries | Space Suppliers & Services | Public / Listed (source reported) | 5802 | Not disclosed | Not applicable / public company | — | — | |
| China Satellite (China Spacesat) | Space Suppliers & Services | Public / Listed (source reported) | 600118 | Not disclosed | Not applicable / public company | — | — | |
| Shanghai Aerospace Automobile Electromechanical | Space Suppliers & Services | Public / Listed (source reported) | 600151 | Not disclosed | Not applicable / public company | — | — | |
| Baoji Titanium Industry | Space Suppliers & Services | Public / Listed (source reported) | 600456 | Not disclosed | Not applicable / public company | — | — | |
| FiberHome Telecommunication Technologies | Satellites & Comms | Not verified | 600498 | Not disclosed | Not verified | 1,999 | Not verified | |
| Aerospace Chenguang | Space Suppliers & Services | Public / Listed (source reported) | 600501 | Not disclosed | Not applicable / public company | — | — |
