Global Space Companies
Last checked 29 days ago.
Showing 101–120 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▲, sorted ascending; sort Last round, Z to A | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Carpenter Technology Corporation | Space Suppliers & Services | Public / Listed (source reported) | CRS | Not disclosed | Not applicable / public company | — | — | |
| Celestica | Space Suppliers & Services | Public / Listed (source reported) | CLS | Not disclosed | Not applicable / public company | — | — | |
| Centum Electronics | Space Suppliers & Services | Public / Listed (source reported) | CENTUM | Not disclosed | Not applicable / public company | 1,994 | Bengaluru | |
| CGI | Defense, SSA & Ground | Public / Listed (source reported) | GIB.A | Not disclosed | Not applicable / public company | — | — | |
| Chemring Group | Launch & Propulsion | Public / Listed (source reported) | CHG | Not disclosed | Not applicable / public company | — | — | |
| Chengdu Hongming Electronics | Space Suppliers & Services | Public / Listed (source reported) | 301682 | Not disclosed | Not applicable / public company | — | — | |
| Chengdu M&S Electronics Technology | Space Suppliers & Services | Public / Listed (source reported) | 688311 | Not disclosed | Not applicable / public company | — | — | |
| Chengdu Spaceon Electronics | Space Suppliers & Services | Public / Listed (source reported) | 002935 | Not disclosed | Not applicable / public company | — | — | |
| Chengdu Zhenxin Technology | Space Suppliers & Services | Public / Listed (source reported) | 300101 | Not disclosed | Not applicable / public company | — | — | |
| China Aerospace International Holdings | Space Suppliers & Services | Public / Listed (source reported) | 0031 | Not disclosed | Not applicable / public company | — | — | |
| China Aerospace Times Electronics | Space Suppliers & Services | Public / Listed (source reported) | 600879 | Not disclosed | Not applicable / public company | — | — | |
| China Mobile | Satellites & Comms | Public / Listed (source reported) | 0941 | Not disclosed | Not applicable / public company | — | — | |
| China Satellite (China Spacesat) | Space Suppliers & Services | Public / Listed (source reported) | 600118 | Not disclosed | Not applicable / public company | — | — | |
| China Satellite Communications | Satellites & Comms | Public / Listed (source reported) | 601698 | Not disclosed | Not applicable / public company | — | — | |
| China Strategic Technology Group | Space Suppliers & Services | Public / Listed (source reported) | 1725 | Not disclosed | Not applicable / public company | — | — | |
| China Telecom Corporation | Satellites & Comms | Public / Listed (source reported) | 0728 | Not disclosed | Not applicable / public company | — | — | |
| China Unicom (Hong Kong) | Satellites & Comms | Public / Listed (source reported) | 0762 | Not disclosed | Not applicable / public company | — | — | |
| Chroma ATE | Space Suppliers & Services | Public / Listed (source reported) | 2360 | Not disclosed | Not applicable / public company | — | — | |
| Chunghwa Telecom | Satellites & Comms | Public / Listed (source reported) | 2412 | Not disclosed | Not applicable / public company | — | — | |
| Codan | Space Suppliers & Services | Public / Listed (source reported) | CDA | Not disclosed | Not applicable / public company | — | — |
