Global Space Companies
Last checked 29 days ago.
Showing 101–120 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round▼, sorted descending; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Cesaroni Technology Incorporated | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Gormley, Ontario (Canadian directory location; global HQ not independently verified) | |
| ChadSat | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | N'Djamena | |
| Claro S.A. | Satellites & Comms | Operating subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,992 | São Paulo | |
| CLC - CASTRO LEITE CONSULTORIA | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| Climate-Eyes | Earth Observation & ISR | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Cloudwater Limited | Defense, SSA & Ground | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,021 | Nicosia | |
| CLS Perú | Earth Observation & ISR | Subsidiary | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,998 | Unknown / not verified in reviewed sources | |
| CMC Electronics Inc. | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | St-Laurent, Quebec (Canadian directory location; global HQ not independently verified) | |
| Code Academy | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,016 | Muscat | |
| Compusult Limited | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Mount Pearl, Newfoundland and Labrador (Canadian directory location; global HQ not independently verified) | |
| CONCERT TECHNOLOGIES S.A. | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São Paulo | |
| COPACO | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Asunción | |
| COSMICubes | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| CPI Canada Inc. - Communications & Power Industries | Earth Observation & ISR | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Georgetown, Ontario (Canadian directory location; global HQ not independently verified) | |
| CRIAR SPACE SYSTEMS - TECNOLOGIA AEROESPACIAL LTDA | Satellites & Comms | Group company | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | RIBEIRÃO PRETO | |
| CRON Sistemas e Tecnologias Ltda | Satellites & Comms | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,015 | São José dos Campos | |
| CS Communication and Systems Canada Inc. | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | St-Laurent, Quebec (Canadian directory location; global HQ not independently verified) | |
| CTech | Satellites & Comms | Operating subsidiary since 2018 | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,005 | Istanbul | |
| CubeCom | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Stellenbosch | |
| CubeSpace | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Stellenbosch |
