Global Space Companies
Last checked 29 days ago.
Showing 101–120 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| China Aerospace Times Electronics | Space Suppliers & Services | Public / Listed (source reported) | 600879 | Not disclosed | Not applicable / public company | — | — | |
| China Satellite Communications | Satellites & Comms | Public / Listed (source reported) | 601698 | Not disclosed | Not applicable / public company | — | — | |
| Quectel Wireless Solutions | Space Suppliers & Services | Public / Listed (source reported) | 603236 | Not disclosed | Not applicable / public company | — | — | |
| Jiangxi Jovo Energy | Launch & Propulsion | Not verified | 605090 | Not disclosed | Not verified | — | Not verified | |
| Nabtesco | Space Suppliers & Services | Public / Listed (source reported) | 6268 | Not disclosed | Not applicable / public company | — | — | |
| Flexium Interconnect | Space Suppliers & Services | Public | 6269 | Not disclosed | Not verified | 1,997 | Kaohsiung | |
| Wistron NeWeb Corporation | Satellites & Comms | Public / Listed (source reported) | 6285 | Not disclosed | Not applicable / public company | — | Hsinchu | |
| Astro Malaysia Holdings | Satellites & Comms | Public / Listed (source reported) | 6399 | Not disclosed | Not applicable / public company | — | — | |
| NSK | Space Suppliers & Services | Public / Listed (source reported) | 6471 | Not disclosed | Not applicable / public company | — | — | |
| NTN Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6472 | Not disclosed | Not applicable / public company | — | Osaka | |
| MinebeaMitsumi | Space Suppliers & Services | Public / Listed (source reported) | 6479 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Eagle Industry | Launch & Propulsion | Public / Listed (source reported) | 6486 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Hitachi | Defense, SSA & Ground | Public / Listed (source reported) | 6501 | Not disclosed | Not applicable / public company | — | — | |
| Mitsubishi Electric Corporation | Defense, SSA & Ground | Public / Listed (source reported) | 6503 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Sinfonia Technology | Space Suppliers & Services | Public / Listed (source reported) | 6507 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Airoha Technology | Space Suppliers & Services | Public / Listed (source reported) | 6526 | Not disclosed | Not applicable / public company | — | — | |
| Nidec Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6594 | Not disclosed | Not applicable / public company | — | — | |
| GS Yuasa Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6674 | Not disclosed | Not applicable / public company | — | — | |
| NEC Corporation | Defense, SSA & Ground | Public / Listed (source reported) | 6701 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Fujitsu | Defense, SSA & Ground | Public / Listed (source reported) | 6702 | Not disclosed | Not applicable / public company | — | — |
