Global Space Companies
Last checked 29 days ago.
Showing 121–140 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| CesiumAstro | Satellites & Comms | Private (Venture Backed) | — | Not disclosed | Series C + EXIM Credit Deal | 2,017 | Austin, TX | |
| Charter Space | Defense, SSA & Ground | Private; venture backed | — | Not disclosed | Not verified | — | El Segundo | |
| Chascii Inc. | Satellites & Comms | Private; US SBIR small business | — | Not disclosed | Not verified | — | Pasadena | |
| CisLunar Industries | Stations, ISAM & Lunar | Venture backed private company | — | Not disclosed | Not verified | — | Loveland, Colorado | |
| Cislune | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,021 | Los Angeles, CA | |
| Cloud Constellation Corporation (SpaceBelt) | Satellites & Comms | Privately held, according to matched company authored profile | — | Not disclosed | Not verified | — | Los Angeles, California | |
| Cognitive Space | Defense, SSA & Ground | Private; venture backed | — | Not disclosed | Not verified | — | Houston | |
| Coherent Corporation | Satellites & Comms | Public / Listed (source reported) | COHR | Not disclosed | Not applicable / public company | — | — | |
| Colossus | Satellites & Comms | — | — | Not disclosed | Not verified | 2,021 | Alameda, California | |
| Comsat Architects (Blue Cranium LLC) | Satellites & Comms | Private LLC; trading as Comsat Architects | — | Not disclosed | Not verified | — | Rocky River | |
| Comtech Telecommunications | Satellites & Comms | Public / Listed (source reported) | CMTL | Not disclosed | Not applicable / public company | — | — | |
| Cosmic Robotics, Inc. | Stations, ISAM & Lunar | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | San Francisco, California | |
| Cowboy Space Corporation (formerly Aetherflux) | Stations, ISAM & Lunar | Venture backed private corporation | — | Not disclosed | Not verified | — | San Carlos, California | |
| Craig Technologies | Defense, SSA & Ground | Privately woman , veteran and minority owned small business | — | Not disclosed | Not verified | — | Merritt Island, Florida | |
| Crane Company | Space Suppliers & Services | Public / Listed (source reported) | CR | Not disclosed | Not applicable / public company | — | — | |
| Crow Industries | Stations, ISAM & Lunar | Seed funded private startup | — | Not disclosed | Not verified | — | Scottsdale, Arizona | |
| CU Aerospace | Launch & Propulsion | Private LLC; SBIR small business | — | Not disclosed | Not verified | — | Champaign | |
| Curtiss-Wright Corporation | Space Suppliers & Services | Public / Listed (source reported) | CW | Not disclosed | Not applicable / public company | — | — | |
| CVD Equipment Corporation | Space Suppliers & Services | Public / Listed (source reported) | CVV | Not disclosed | Not applicable / public company | — | — | |
| Dark Fission Space Systems | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,022 | Hillsboro, Virginia |
