Global Space Companies
Last checked 30 days ago.
Showing 121–140 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▲, sorted ascending; sort Ticker, Z to A | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Oki Electric Industry | Satellites & Comms | Public / Listed (source reported) | 6703 | Not disclosed | Not applicable / public company | — | — | |
| Renesas Electronics Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6723 | Not disclosed | Not applicable / public company | — | — | |
| Panasonic Holdings | Satellites & Comms | Public / Listed (source reported) | 6752 | Not disclosed | Not applicable / public company | — | — | |
| Sharp Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6753 | Not disclosed | Not applicable / public company | — | — | |
| Sony Group Corporation | Satellites & Comms | Public / Listed (source reported) | 6758 | Not disclosed | Not applicable / public company | — | — | |
| Japan Aviation Electronics Industry | Space Suppliers & Services | Public / Listed (source reported) | 6807 | Not disclosed | Not applicable / public company | — | Tokyo | |
| Furuno Electric | Space Suppliers & Services | Public / Listed (source reported) | 6814 | Not disclosed | Not applicable / public company | — | — | |
| Harbin Xinguang Optic-Electronics Technology | Space Suppliers & Services | Public / Listed (source reported) | 688011 | Not disclosed | Not applicable / public company | — | — | |
| Beijing Piesat Information Technology | Earth Observation & ISR | Public / Listed (source reported) | 688066 | Not disclosed | Not applicable / public company | 2,008 | Beijing | |
| Western Superconducting Technologies | Launch & Propulsion | Public / Listed (source reported) | 688122 | Not disclosed | Not applicable / public company | — | — | |
| Jiangsu Zhongfu Shenying Carbon Fiber | Space Suppliers & Services | Public / Listed (source reported) | 688295 | Not disclosed | Not applicable / public company | — | — | |
| Chengdu M&S Electronics Technology | Space Suppliers & Services | Public / Listed (source reported) | 688311 | Not disclosed | Not applicable / public company | — | — | |
| Xi'an Bright Laser Technologies | Space Suppliers & Services | Public / Listed (source reported) | 688333 | Not disclosed | Not applicable / public company | — | — | |
| Guobo Electronics | Space Suppliers & Services | Public / Listed (source reported) | 688375 | Not disclosed | Not applicable / public company | — | — | |
| Hunan Aerospace Huanyu Communication Technology | Satellites & Comms | Public / Listed (source reported) | 688523 | Not disclosed | Not applicable / public company | — | — | |
| Geovis Technology | Earth Observation & ISR | Public / Listed (source reported) | 688568 | Not disclosed | Not applicable / public company | — | — | |
| ComNav Technology | Earth Observation & ISR | Public / Listed (source reported) | 688592 | Not disclosed | Not applicable / public company | — | — | |
| Axiata Group | Satellites & Comms | Public / Listed (source reported) | 6888 | Not disclosed | Not applicable / public company | — | — | |
| Nippon Avionics | Space Suppliers & Services | Public / Listed (source reported) | 6946 | Not disclosed | Not applicable / public company | — | — | |
| Kyocera Corporation | Space Suppliers & Services | Public / Listed (source reported) | 6971 | Not disclosed | Not applicable / public company | — | — |
