Global Space Companies
Last checked 29 days ago.
Showing 121–140 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker▼, sorted descending; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| COPACO | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Asunción | |
| COSMICubes | Space Suppliers & Services | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| CPI Canada Inc. - Communications & Power Industries | Earth Observation & ISR | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Georgetown, Ontario (Canadian directory location; global HQ not independently verified) | |
| CRIAR SPACE SYSTEMS - TECNOLOGIA AEROESPACIAL LTDA | Satellites & Comms | Group company | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | RIBEIRÃO PRETO | |
| CRON Sistemas e Tecnologias Ltda | Satellites & Comms | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,015 | São José dos Campos | |
| CS Communication and Systems Canada Inc. | Space Suppliers & Services | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | St-Laurent, Quebec (Canadian directory location; global HQ not independently verified) | |
| CTech | Satellites & Comms | Operating subsidiary since 2018 | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,005 | Istanbul | |
| CubeCom | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Stellenbosch | |
| CubeSpace | Space Suppliers & Services | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Stellenbosch | |
| Cygnus Telecom LLC | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Dubai | |
| CyRIC | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,013 | Unknown | |
| Cyta | Defense, SSA & Ground | State owned commercial telecommunications enterprise | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 1,954 | Unknown | |
| Daka Space Technologies Limited | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | 2,022 | Blantyre | |
| Data Connection S.A. | Satellites & Comms | Unknown | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| DeltaV Space Technologies | Launch & Propulsion | Public sector subsidiary (company description) | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Istanbul | |
| Denel SOC Ltd | Satellites & Comms | State owned commercial company | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown | |
| Deploy Software Solutions Inc. | Space Suppliers & Services | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| DETERRENCE DEFENSE | Defense, SSA & Ground | Unknown / no equity status inference from directory membership | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | São José dos Campos | |
| DIGITAL 3 S.A. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| DIGTIA ARGENTINA SRL. | Satellites & Comms | Unknown / not verified in reviewed sources | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources |
