Global Space Companies
Last checked 30 days ago.
Showing 121–140 of 2630 records
| Name▼, sorted descending; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country↕, sortable; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Vaisala | Space Suppliers & Services | Public / Listed (source reported) | VAIAS | Not disclosed | Not applicable / public company | — | — | |
| v2track | Satellites & Comms | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Cambridge (SpaceBase directory) | |
| UZURO Tech | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Seoul | |
| Uvireso UAB (UVIRESO Space) | Launch & Propulsion | — | — | Not disclosed | Not verified | — | Vilnius | |
| Urugus S.A. | Earth Observation & ISR | Wholly owned operating subsidiary | Not applicable; SATL belongs to parent | Not disclosed | Unknown / not verified in reviewed sources | — | Unknown / not verified in reviewed sources | |
| Ursa Space | Earth Observation & ISR | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Ursa Major Technologies | Launch & Propulsion | Private (Venture Backed) | — | Not disclosed | Series D / Series D1 | 2,015 | Berthoud, CO | |
| Unseenlabs Space Pte Ltd | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Unseenlabs | Earth Observation & ISR | Private (Venture Backed) | — | Not disclosed | Series C | 2,018 | Rennes | |
| Unmanned Exploration Laboratory | Stations, ISAM & Lunar | Not verified | Not verified | Not disclosed | Not verified | — | Seoul | |
| UNL Global SG Pte Ltd | Earth Observation & ISR | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Univity | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
| Universal Microwave Technology | Satellites & Comms | Public / Listed (source reported) | 3491 | Not disclosed | Not applicable / public company | 1,999 | — | |
| United Semiconductors LLC | Stations, ISAM & Lunar | Woman owned private US small business; 2024 SBIR recipient | — | Not disclosed | Not verified | — | Los Alamitos, California | |
| United Machinists | Space Suppliers & Services | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Dunedin | |
| Unistrong APAC Pte Ltd | Satellites & Comms | Not verified in reviewed sources | Not verified in reviewed sources | Not disclosed | Not verified in reviewed sources | — | Singapore (local legal entity address; group headquarters may differ) | |
| Unique Broadband Systems Ltd. | Satellites & Comms | — | Unknown / not verified in reviewed sources | Not disclosed | Unknown / not verified in reviewed sources | — | Toronto, Ontario (Canadian directory location; global HQ not independently verified) | |
| Unibap Space Solutions | Space Suppliers & Services | Public / Listed (source reported) | UNIBAP | Not disclosed | Not applicable / public company | — | — | |
| UNASTELLA | Launch & Propulsion | Not verified | Not verified | Not disclosed | Series B | 2,022 | Not verified | |
| Unacast | Satellites & Comms | Not verified | Not verified (map provides logo only) | — | Not disclosed | Not verified | — | — |
