Global Space Companies
Last checked 29 days ago.
Showing 141–160 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Deep Space Biology | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,020 | San Francisco, CA | |
| Deimos-One | Earth Observation & ISR | Private founder led aerospace company | — | Not disclosed | Not verified | — | Las Vegas, Nevada | |
| DeltaX Propulsion | Launch & Propulsion | Private C corporation; company reported conversion | — | Not disclosed | Not verified | — | Tulsa | |
| Digi International | Space Suppliers & Services | Public / Listed (source reported) | DGII | Not disclosed | Not applicable / public company | — | — | |
| Dover Corporation | Space Suppliers & Services | Public / Listed (source reported) | DOV | Not disclosed | Not applicable / public company | — | — | |
| DSTAR Communications, Inc. | Stations, ISAM & Lunar | Private small business; 2026 SBIR award | — | Not disclosed | Not verified | — | Woodland Hills, California | |
| Ducommun | Space Suppliers & Services | Public / Listed (source reported) | DCO | Not disclosed | Not applicable / public company | — | — | |
| DuPont | Space Suppliers & Services | Public / Listed (source reported) | DD | Not disclosed | Not applicable / public company | — | — | |
| Dyson Laboratories | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,024 | Melbourne, Florida | |
| E-Space | Satellites & Comms | Private (Venture Backed) | — | USD 50 million | Seed | 2,021 | Arlington, TX (and Toulouse, France) | |
| Eascra Biotech | Stations, ISAM & Lunar | Private early stage biotechnology startup | — | Not disclosed | Not verified | — | Boston, Massachusetts | |
| EchoStar Corporation | Satellites & Comms | Public / Listed (source reported) | ECHO | Not disclosed | Not applicable / public company | — | — | |
| Ecoatoms | Satellites & Comms | — | — | Not disclosed | Not verified | — | Reno, Nevada | |
| Electric Sky Inc. | Stations, ISAM & Lunar | Private company | — | Not disclosed | Not verified | — | Mercer Island, Washington | |
| EMF Space | Satellites & Comms | — | — | Not disclosed | Not verified | — | Westminster, Colorado | |
| Encapsulate Inc. | Stations, ISAM & Lunar | Private US small business; 2025 NSF SBIR recipient | — | Not disclosed | Not verified | — | Farmington, Connecticut | |
| Enpro | Space Suppliers & Services | Public / Listed (source reported) | NPO | Not disclosed | Not applicable / public company | — | — | |
| Epiq Solutions (includes Xiphos) | Satellites & Comms | Private Veritas Capital backed EPIQ Design Solutions LLC | — | Not disclosed | Not verified | — | Rolling Meadows, Illinois | |
| Epsilon3 | Defense, SSA & Ground | — | — | Not disclosed | Not verified | 2,021 | Los Angeles, California | |
| ESCO Technologies | Space Suppliers & Services | Public / Listed (source reported) | ESE | Not disclosed | Not applicable / public company | — | — |
