Global Space Companies
Last checked 29 days ago.
Showing 161–180 of 2630 records
| Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Country▼, sorted descending; sort Country, A to Z | Ownership↕, sortable; sort Ownership, A to Z | Ticker↕, sortable; sort Ticker, A to Z | Funding (USD)↕, sortable; sort Funding (USD), lowest first | Last round↕, sortable; sort Last round, A to Z | Founded↕, sortable; sort Founded, lowest first | Headquarters↕, sortable; sort Headquarters, A to Z |
|---|---|---|---|---|---|---|---|---|
| Eta Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | Rockledge, Florida | |
| Ethos Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,022 | Los Angeles, CA | |
| Everspin Technologies | Space Suppliers & Services | Public / Listed (source reported) | MRAM | Not disclosed | Not applicable / public company | — | — | |
| Exlumina | Satellites & Comms | — | — | Not disclosed | Not verified | 2,023 | San Francisco, California | |
| Exos Aerospace Systems & Technologies, Inc. | Launch & Propulsion | 100% privately held company | — | Not disclosed | Not verified | — | Greenville, Texas | |
| Exploration Laboratories LLC (ExLabs) | Stations, ISAM & Lunar | Private venture backed small business | — | Not disclosed | Not verified | — | Long Beach, California | |
| Fibertek | Satellites & Comms | Privately held; company reported | — | Not disclosed | Not verified | — | Herndon | |
| Firefly Aerospace | Stations, ISAM & Lunar | Public / Listed (source reported) | FLY | Not disclosed | Not applicable / public company | — | — | |
| Firehawk Aerospace | Launch & Propulsion | Private venture backed company | — | Not disclosed | Not verified | — | Dallas, Texas | |
| Flawless Photonics, Inc. | Stations, ISAM & Lunar | Private US small business; SBIR recipient | — | Not disclosed | Not verified | — | Huntington Beach, California | |
| Flex | Satellites & Comms | Public / Listed (source reported) | FLEX | Not disclosed | Not applicable / public company | — | — | |
| Freefall Aerospace | Satellites & Comms | — | — | Not disclosed | Not verified | 2,016 | Tucson, Arizona | |
| Frequency Electronics | Space Suppliers & Services | Public / Listed (source reported) | FEIM | Not disclosed | Not applicable / public company | — | — | |
| G-Space | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | 2,019 | Sunnyvale | |
| Galactiv Inc. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Austin, Texas | |
| General Atomics | Satellites & Comms | — | — | Not disclosed | Not verified | — | San Diego, CA | |
| General Dynamics | Satellites & Comms | Public / Listed (source reported) | GD | Not disclosed | Not applicable / public company | — | — | |
| General Galactic | Launch & Propulsion | — | — | Not disclosed | Not verified | 2,023 | El Segundo, CA | |
| GeoJump Inc. | Stations, ISAM & Lunar | — | — | Not disclosed | Not verified | — | Hessel, Michigan | |
| GeoOptics | Earth Observation & ISR | Private corporation; private offering history | — | Not disclosed | Not verified | — | Pasadena |
