Space Jobs
Last checked 2 hours ago.
Showing 3221–3240 of 3398 records
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Location▲, sorted ascending; sort Location, Z to A | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z | Posted Date↕, sortable; sort Date, earliest first |
|---|---|---|---|---|---|
| Space Principal/ Sr. Principal Launch and Operations Systems Engineer** | Northrop Grumman | United States-Illinois-Rolling Meadows | operations | Full time | |
| Space TS/SCI Operations and Maintenance SEIT Lead (Level 5) | Northrop Grumman | United States-Illinois-Rolling Meadows | operations | Full time | |
| Mechanical Engineer - Level 5 - Space Vehicle SE/AI&T Lead - Linthicum | Northrop Grumman | United States-Maryland-Linthicum | engineering | Full time | |
| Space Principal/Sr. Principal Systems Reliability Engineer | Northrop Grumman | United States-Maryland-Linthicum | engineering | Full time | |
| Satellite Systems Engineer-Spacecraft Operations (Level 4) | Northrop Grumman | United States-North Dakota-Grand Forks | operations | Full time | |
| Principal/Senior Principal Space Systems Engineer Interface Management* | Northrop Grumman | United States-Virginia-Chantilly | engineering | Full time | |
| Principal/Senior Principal Space Systems Engineer Mission Architect* | Northrop Grumman | United States-Virginia-Chantilly | engineering | Full time | |
| Principal/Senior Principal Space Systems Engineer Software Test* | Northrop Grumman | United States-Virginia-Chantilly | engineering | Full time | |
| Space Electromagnetic Compatibility Engineer Level 5 ($30000 Sign On Bonus Eligible) | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Space Electromagnetic Compatibility Engineer Level 6 ($30000 Sign On Bonus Eligible) | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Space Systems Engineer Level 2 | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Space Systems Engineer Level 3 or 4 | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Space Systems Engineer- Space Superiority | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Director 1 - Space Superiority Division | Northrop Grumman | United States-Virginia-Dulles; United States-California-El Segundo; United States-Arizona-Gilbert | engineering | Full time | |
| Director 2 - Space Superiority Division | Northrop Grumman | United States-Virginia-Dulles; United States-California-El Segundo; United States-Colorado-Colorado Springs +1 more | engineering | Full time | |
| Space Sector Engineering Chief of Staff | Northrop Grumman | United States-Virginia-McLean | engineering | Full time | |
| Account Executive, Texas | Planet | United States, Remote | business | — | |
| Director, Global Commercial Sales (Agriculture) | Planet | United States, Remote | business | — | |
| Space Simulation and Analysis Engineering | RTX | US-CA-EL SEGUNDO-E01 ~ 2000 E El Segundo Blvd ~ BLDG E01 | engineering | Full time | |
| Sr Space Simulation Analysis Engineering Systems Engineer | RTX | US-CA-EL SEGUNDO-E01 ~ 2000 E El Segundo Blvd ~ BLDG E01 | engineering | Full time |
